Grand River Sailing Club | ||
2010 JAM Spring Sunday |
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Spring Wednesday #1
Spring Wednesday #1
Date:10-19-2010 Published start time:7:00 Start:JAM Time:7.00 Distance:3.4 Course:A3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
2 | NOTORIOUS | 3550 | Brad Knapp | 145 | 7.00 | 7.47.00 | 0.47.00 | 0.45.21 | 2.0 |
1 | PROVIDENCE | 33671 | Bud Reinhard | 187 | 7.00 | 7.48.41 | 0.48.41 | 0.44.37 | 1.0 |
3 | ADAGIO | 2265 | Sandy Lacivita | 195 | 7.00 | 7.58.16 | 0.58.16 | 0.52.53 | 3.0 |
4 | PAGASUS | 21795 | Todd Rogers | 225 | DNC | 4.0 | |||
4 | EXCALIBUR | 3959 | Butch Miller | 240 | DNS | 4.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |