Grand River Sailing Club | ||
2010 JAM Fall Wednesday |
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Fall Wednesday #1 | Fall Wednesday #2 | Fall Wednesday #3 | Fall Wednesday #4 | Fall Wednesday #5 | Fall Wednesday #6 | Total | Nett |
1st | NOTORIOUS | 3550 | 145 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 CB | (3.0) | 8.0 | 5.0 |
2nd | PROVIDENCE | 33671 | 187 | 2.0 | (3.0) | 1.5 CB | 2.0 | 1.0 DNF | 1.0 | 10.5 | 7.5 |
3rd | PEGASUS | 21795 | 225 | 3.0 | 2.0 | (4.0) | 3.0 | 1.0 DNF | 2.0 | 15.0 | 11.0 |
4th | ROCKET SHIP | 177 | 237 | 4.0 | (5.0) | 3.0 | 4.0 | 1.0 DNF | 3.0 CB | 20.0 | 15.0 |
5th | EXCALIBUR | 3959 | 240 | (7.0 DNS) | 3.3 CB | 2.0 | 5.0 | 1.0 DNF | 5.0 DNF | 23.3 | 16.3 |
7th | ADAGIO | 2265 | 195 | 5.0 | 4.0 | 5.0 DNS | (6.0) | 6.0 DNS | 4.0 | 30.0 | 24.0 |
6th | ALIBI | 18 | 143 | 6.0 DNF | 6.0 DNS | 5.0 DNS | (7.0 DNS) | 1.0 DNF | 6.0 DNS | 31.0 | 24.0 |
Fall Wednesday #1
Fall Wednesday #1
Date:8/25/2010 Published start time:7:00 Start:JAM Time:7:00 Distance:4.2 Course:G4 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | NOTORIOUS | 3550 | 145 | 7:00 | 7.57.46 | 0:57:46 | 0:55:44 | 1.0 |
2 | PROVIDENCE | 33671 | 187 | 7:00 | 8.01.02 | 1:01:02 | 0:55:56 | 2.0 |
3 | PEGASUS | 21795 | 225 | 7:00 | 8.04.47 | 1:04:47 | 0:56:47 | 3.0 |
4 | ROCKET SHIP | 177 | 237 | 7:00 | 8.08.17 | 1:08:17 | 0:59:03 | 4.0 |
5 | ADAGIO | 2265 | 195 | 7:00 | 8.06.22 | 1:06:22 | 1:00:14 | 5.0 |
6 | ALIBI | 18 | 143 | 7:00 | DNF | 6.0 | ||
7 | EXCALIBUR | 3959 | 240 | 7:00 | DNS | 7.0 |
Fall Wednesday #2
Fall Wednesday #2
Date:9/1/2010 Published start time:7.00 Start:JAM Time:7.15.25 Distance:2.35 Course:F2 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | NOTORIOUS | 3550 | 145 | 7.15.25 | 7.58.45 | 0.43.20 | 0.41.48 | 1.0 |
2 | PEGASUS | 21795 | 225 | 7.15.25 | 8.04.35 | 0.49.10 | 0.43.06 | 2.0 |
3 | PROVIDENCE | 33671 | 187 | 7.15.25 | 8.04.58 | 0.49.33 | 0.45.24 | 3.0 |
4 | EXCALIBUR | 3959 | 240 | CB | 3.3 | |||
5 | ADAGIO | 2265 | 195 | 7.15.25 | 8.16.27 | 1.01.02 | 0.55.24 | 4.0 |
6 | ROCKET SHIP | 177 | 237 | 7.15.25 | 8.22.00 | 1.06.35 | 0.57.35 | 5.0 |
7 | ALIBI | 18 | 143 | DNS | 6.0 |
Fall Wednesday #3
Fall Wednesday #3
Date:9/8/2010 Published start time:6.30 Start:JAM Time:6.35 Distance:3.65 Course:S1-W1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | NOTORIOUS | 3550 | 145 | 6.35 | 7.17.07 | 0.42.07 | 0.40.38 | 1.0 |
2 | PROVIDENCE | 33671 | 187 | CB | 1.5 | |||
3 | EXCALIBUR | 3959 | 240 | 6.35 | 7.22.52 | 0.47.52 | 0.41.15 | 2.0 |
4 | ROCKET SHIP | 177 | 237 | 6.35 | 7.23.50 | 0.48.50 | 0.42.14 | 3.0 |
5 | PEGASUS | 21795 | 225 | 6.35 | 7.26.34 | 0.51.34 | 0.45.12 | 4.0 |
6 | ADAGIO | 2265 | 195 | DNS | 5.0 | |||
6 | ALIBI | 18 | 143 | DNS | 5.0 |
Fall Wednesday #4
Fall Wednesday #4
Date:9/15/2010 Published start time:6.30 Start:JAM Time:6.30 Distance:5.21 Course:S1-B1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | NOTORIOUS | 3550 | 145 | 6.30 | 7.57.25 | 1.27.25 | 1.24.20 | 1.0 |
2 | PROVIDENCE | 33671 | 187 | 6.30 | 8.02.12 | 1.32.12 | 1.24.29 | 2.0 |
3 | PEGASUS | 21795 | 225 | 6.30 | 8.08.14 | 1.38.14 | 1.26.07 | 3.0 |
4 | ROCKET SHIP | 177 | 237 | 6.30 | 8.12.40 | 1.42.40 | 1.28.47 | 4.0 |
5 | EXCALIBUR | 3959 | 240 | 6.30 | 8.15.56 | 1.45.56 | 1.31.18 | 5.0 |
6 | ADAGIO | 2265 | 195 | 6.30 | 8.21.27 | 1.51.27 | 1.41.10 | 6.0 |
7 | ALIBI | 18 | 143 | DNS | 7.0 |
Fall Wednesday #5
Fall Wednesday #5
Date:9/22/2010 Published start time:7:00 Start:JAM Time:6.30 Distance:3.65 Course:S1-W1 | |||||
---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Place | Points |
1 | NOTORIOUS | 3550 | 145 | CB | 1.0 |
1 | PROVIDENCE | 33671 | 187 | DNF | 1.0 |
1 | PEGASUS | 21795 | 225 | DNF | 1.0 |
1 | ROCKET SHIP | 177 | 237 | DNF | 1.0 |
1 | EXCALIBUR | 3959 | 240 | DNF | 1.0 |
1 | ALIBI | 18 | 143 | DNF | 1.0 |
7 | ADAGIO | 2265 | 195 | DNS | 6.0 |
Fall Wednesday #6
Fall Wednesday #6
Date:9/29/2010 Published start time:6.30 Start:JAM Time:6.30 Distance:3.65 Course:S1-W1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PROVIDENCE | 33671 | 187 | 6.30 | 7.47.46 | 1.17.46 | 1.11.16 | 1.0 |
2 | PEGASUS | 21795 | 225 | 6.30 | 7.51.43 | 1.21.43 | 1.11.38 | 2.0 |
3 | NOTORIOUS | 3550 | 145 | 6.30 | 7.46.04 | 1.16.04 | 1.13.23 | 3.0 |
3 | ROCKET SHIP | 177 | 237 | 6.30 | CB | 3.0 | ||
5 | ADAGIO | 2265 | 195 | 6.30 | 8.00.40 | 1.30.40 | 1.22.18 | 4.0 |
6 | EXCALIBUR | 3959 | 240 | 6.30 | DNF | 5.0 | ||
7 | ALIBI | 18 | 143 | DNS | 6.0 |