Grand River Sailing Club
2010 JAM Fall Wednesday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Fall Sunday #1

Fall Sunday #1
  Date:8/22/2010  Published start time:10.05 Start:JAM  Time:10.15  Distance:5.1  Course:2H
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 NOTORIOUS 3550 145 10.15 11.26.06 1.11.06 1.08.36 1.0
2 PROVIDENCE 33671 187 10.15 11.30.02 1.15.02 1.08.45 2.0
3 PEGASUS 21795 225 10.15 11.41.29 1.26.29 1.15.49 3.0
4 ADAGIO 2265 195 10.15 11.44.01 1.29.01 1.20.48 4.0
5 EXCALIBUR 3959 240 10.15 12.03.27 1.48.27 1.33.28 5.0
6 ALIBI 18 143     DNS   6.0
6 ROCKET SHIP 177 237     DNS   6.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net