Grand River Sailing Club
JAM MOONLIGHT

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: W1 start @ S1
Distance: 3.65 nm

2009 Moonlight

2009 Moonlight
  Date:10/2/2009  Published start time:7:00 Start:JAM  Time:7:00  Distance:3.65  Course:W1
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM BIRD of PREY 32825 108 7:00 7.57.20 0:57:20 0:58:01 1.0
2 JAM NORTHERN CROSS 15226 129 7:00 8.12.24 1:12:24 1:11:17 2.0
3 JAM PEGASUS 21795 225 7:00 8.22.01 1:22:01 1:11:54 3.0
4 JAM NOTORIOUS 3550 145 7:00 8.17.35 1:17:35 1:14:51 4.0
5 JAM EXCALIBUR 3959 240 7:00 8.37.50 1:37:50 1:24:19 5.0
6 JAM PROVIDENCE 33671 187 7:00   DNF   6.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net