Grand River Sailing Club | ||
2007 Spinnaker Wednesday |
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: B2
Distance: 2.35 nm
Summer Wednesday 3
Summer Wednesday 3
Date:7-25-2007 Published start time:7:00 Start:Start 1 Time:7:08 Distance:2.35 nm Course:B2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | THRILLER | 32598 | 90 | 7:08 | 8.15.39 | 1:07:39 | 1:10:07 | 1.0 | Certif. |
2 | FINNAIR | 42659 | 186 | 7:08 | 8.28.14 | 1:20:14 | 1:13:37 | 2.0 | Certif. |
3 | BREAKAWAY | 32701 | 90 | 7:08 | 8.19.19 | 1:11:19 | 1:13:55 | 3.0 | |
4 | BIRD of PREY | 32825 | 99 | 7:08 | 8.22.22 | 1:14:22 | 1:16:09 | 4.0 | Certif. |
5 | WISH | 50739 | 90 | 7:08 | 8.21.32 | 1:13:32 | 1:16:13 | 5.0 | Certif. |
6 | TACHYON | 1571 | 219 | 7:08 | 8.37.37 | 1:29:37 | 1:19:06 | 6.0 | Certif. |
7 | WHITEHAWK | 41322 | 72 | 7:08 | 8.22.42 | 1:14:42 | 1:19:21 | 7.0 | Certif. |
8 | PEGASUS | 21795 | 225 | 7:08 | 8.46.05 | 1:38:05 | 1:25:59 | 8.0 | |
9 | OLD SCHOOL | 53251 | 108 | 7:08 | DNS | 9.0 | Certif. | ||
9 | REWIND | 18 | 138 | 7:08 | DNS | 9.0 | Certif. | ||
9 | JAGON | 23559 | 129 | 7:08 | DNS | 9.0 | |||
9 | SHEARWATER | 32478 | 72 | 7:08 | DNS | 9.0 | Certif. | ||
9 | ADRENALIN | 97739 | 72 | 7:08 | DNS | 9.0 | Certif. | ||
9 | WILDTHINGS | 7654 | 72 | 7:08 | DNS | 9.0 | Certif. | ||
9 | UNBRIDLED | 52000 | 90 | 7:08 | DNS | 9.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |