Grand River Sailing Club | ||
2007 Spinnaker Spring Wednesday |
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: C3
Distance: 3.4 nm
SW3
SW3 for Fleet = A
Date:5-23-07 Published time of first start:7:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | A | ADRENALIN | 97739 | 72 | 7:10 | 7.54.46 | 0:44:46 | 0:47:33 | 1.0 | Certif. |
2 | A | WILDTHINGS | 7654 | 72 | 7:10 | 7.56.07 | 0:46:07 | 0:48:59 | 2.0 | Certif. |
3 | A | WISH | 50739 | 90 | 7:10 | 7.58.04 | 0:48:04 | 0:49:49 | 3.0 | Certif. |
4 | A | WHITEHAWK | 41322 | 72 | 7:10 | 7.57.15 | 0:47:15 | 0:50:12 | 4.0 | Certif. |
5 | A | THRILLER | 32598 | 90 | 7:10 | 8.00.50 | 0:50:50 | 0:52:41 | 5.0 | Certif. |
6 | A | SHEARWATER | 32478 | 72 | 7:10 | 7.59.50 | 0:49:50 | 0:52:56 | 6.0 | Certif. |
7 | A | UNBRIDLED | 52000 | 90 | 7:10 | 8.01.51 | 0:51:51 | 0:53:45 | 7.0 | Certif. |
SW3 for Fleet = B
Date:5-23-07 Published time of first start:7:00 | ||||||||||
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | B | BIRD of PREY | 32825 | 99 | 7:05 | 7.53.01 | 0:48:01 | 0:49:10 | 1.0 | Certif. |
2 | B | FINNAIR | 42659 | 186 | 7:05 | 8.00.02 | 0:55:02 | 0:50:29 | 2.0 | Certif. |
3 | B | REWIND | 18 | 138 | 7:05 | 8.03.11 | 0:58:11 | 0:56:38 | 3.0 | Certif. |
4 | B | OLD SCHOOL | 53251 | 108 | DNS | 4.0 | Certif. | |||
4 | B | ST. NICHOLAS | 71 | 231 | DNS | 4.0 | Certif. | |||
4 | B | JAGON | 23559 | 123 | DNS | 4.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |