Grand River Sailing Club | ||
2007 Spinnaker Spring Sunday |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: G7
Distance: 11.0 nm
SS2
SS2 for Fleet = A
Date:5-20-07 Published time of first start:10:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | A | WISH | 50739 | 90 | 10:05 | 12.00.48 | 1:55:48 | 2:00:02 | 1.0 | Certif. |
2 | A | ADRENALIN | 97739 | 72 | 10:05 | 12.01.29 | 1:56:29 | 2:03:45 | 2.0 | Certif. |
3 | A | WHITEHAWK | 41322 | 72 | 10:05 | 12.04.17 | 1:59:17 | 2:06:43 | 3.0 | Certif. |
3 | A | WILDTHINGS | 7654 | 72 | CB | 3.0 | Certif. | |||
5 | A | SHEARWATER | 32478 | 72 | 10:05 | 12.17.27 | 2:12:27 | 2:20:42 | 4.0 | Certif. |
6 | A | UNBRIDLED | 52000 | 90 | DNS | 5.0 | Certif. | |||
6 | A | THRILLER | 32598 | 90 | DNS | 5.0 | Certif. | |||
SS2 for Fleet = B
Date:5-20-07 Published time of first start:10:00 | ||||||||||
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | B | FINNAIR | 42659 | 186 | 10:00 | 12.38.35 | 2:38:35 | 2:25:30 | 1.0 | Certif. |
2 | B | ST. NICHOLAS | 71 | 231 | 10:00 | 12.52.11 | 2:52:11 | 2:29:54 | 2.0 | Certif. |
3 | B | JAGON | 23559 | 123 | DNS | 3.0 | ||||
3 | B | BIRD of PREY | 32825 | 99 | DNS | 3.0 | Certif. | |||
3 | B | OLD SCHOOL | 53251 | 108 | DNS | 3.0 | Certif. | |||
3 | B | REWIND | K19 | 138 | DNS | 3.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |