Grand River Sailing Club | ||
2007 JAM Spring Sunday |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: G4
Distance: 4.2 nm
SS2
SS2
Date:5-20-07 Published start time:10:00 Start:JAM Time:10:10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | CHANGES | 22961 | 161 | 10:10 | 11.05.10 | 0:55:10 | 0:52:10 | 1.0 | Certif. |
2 | JAM | PROVIDENCE | 33671 | 187 | 10:10 | 11.07.51 | 0:57:51 | 0:53:01 | 2.0 | Certif. |
3 | JAM | NOTORIOUS | 3550 | 139 | 10:10 | 11.06.03 | 0:56:03 | 0:54:29 | 3.0 | Certif. |
4 | JAM | JUST US | 19 | 158 | DNS | 4.0 | ||||
4 | JAM | LIONHEART | 50 | 135 | DNS | 4.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |