Grand River Sailing Club | ||
2007 JAM Fall Wednesday |
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: C2
Distance: 2.35 nm
Fall Wednesday #3
Fall Wednesday #3
Date:8-29-2007 Published start time:7:00 Start:JAM Time:7:00 Distance:2.35 Course:C2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | CHANGES | 22961 | 161 | 7:00 | 8.04.24 | 1:04:24 | 1:00:54 | 1.0 | Certif. |
2 | JAM | NOTORIOUS | 3550 | 139 | 7:00 | 8.09.30 | 1:09:30 | 1:07:34 | 2.0 | Certif. |
3 | JAM | PROVIDENCE | 33671 | 187 | 7:00 | 8.14.22 | 1:14:22 | 1:08:09 | 3.0 | Certif. |
4 | JAM | LIONHEART | 50 | 135 | 7:00 | 8.13.06 | 1:13:06 | 1:11:25 | 4.0 | |
5 | JAM | JUST US | 19 | 158 | 7:00 | DNF | 5.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |