Grand River Sailing Club | ||
2007 JAM Fall Wednesday |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: B3
Distance: 3.4 nm
Fall Wednesday #2
Fall Wednesday #2
Date:8-22-2007 Published start time:7:00 Start:JAM Time:7:00 Distance:3.4 Course:B3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | NOTORIOUS | 3550 | 139 | 7:00 | 7.46.55 | 0:46:55 | 0:45:37 | 1.0 | Certif. |
2 | JAM | CHANGES | 22961 | 161 | 7:00 | 7.49.06 | 0:49:06 | 0:46:26 | 2.0 | Certif. |
3 | JAM | PROVIDENCE | 33671 | 187 | 7:00 | 7.50.49 | 0:50:49 | 0:46:34 | 3.0 | Certif. |
4 | JAM | LIONHEART | 50 | 129 | 7:00 | 7.47.50 | 0:47:50 | 0:47:06 | 4.0 | |
5 | JAM | JUST US | 19 | 158 | 7:00 | 7.50.29 | 0:50:29 | 0:47:55 | 5.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |