Grand River Sailing Club | ||
2007 JAM Spring Sunday |
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: F5
Distance: 5.9 nm
Fall Sunday #3
Fall Sunday #3
Date:8-26-2007 Published start time:10:00 Start:JAM Time:10:15 Distance:6.8 Course:3A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | LIONHEART | 50 | John Allin | 135 | 10:15 | 12.39.58 | 2:24:58 | 2:21:39 | 1.0 | |
2 | JAM | CHANGES | 22961 | Phil Dolsen | 161 | 10:15 | 12.46.58 | 2:31:58 | 2:23:43 | 2.0 | Certif. |
3 | JAM | PROVIDENCE | 33671 | Bud Reinhard | 187 | 10:15 | 12.51.58 | 2:36:58 | 2:23:50 | 3.0 | Certif. |
4 | JAM | NOTORIOUS | 3550 | Brad Knapp | 139 | 10:15 | 12.47.13 | 2:32:13 | 2:27:58 | 4.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |