Grand River Sailing Club | ||
2007 JAM Spring Sunday |
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: F5
Distance: 5.9 nm
Fall Sunday #1
Fall Sunday #1
Date:8-12-2007 Published start time:10:00 Start:JAM Time:10:05 Distance:5.9 Course:F5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | CHANGES | 22961 | 161 | 10:05 | 11.33.53 | 1:28:53 | 1:24:04 | 1.0 | Certif. |
2 | JAM | NOTORIOUS | 3550 | 139 | 10:05 | 11.33.48 | 1:28:48 | 1:26:19 | 2.0 | Certif. |
3 | JAM | PROVIDENCE | 33671 | 187 | CB | 3.0 | Certif. | |||
3 | JAM | LIONHEART | 50 | 135 | DNS | 3.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |