Grand River Sailing Club | ||
2007 Spinnaker Wednesday |
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: W1
Distance: 3.65 nm
Fall Follies
Fall Follies
Date:10-3-2007 Published start time:6:30 Start:Start 1 Time:6:35 Distance:3.65 Course:W1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | WHITEHAWK | 41322 | 72 | 6:35 | 8.16.40 | 1:41:40 | 1:48:00 | 1.0 | Certif. |
2 | ADRENALIN | 97739 | 72 | 6:35 | 8.21.23 | 1:46:23 | 1:53:01 | 2.0 | Certif. |
3 | BIRD of PREY | 32825 | 99 | 6:35 | 8.33.20 | 1:58:20 | 2:01:11 | 3.0 | Certif. |
4 | FINNAIR | 42659 | 186 | 6:35 | 8.53.21 | 2:18:21 | 2:06:56 | 4.0 | Certif. |
5 | PEGASUS | 21795 | 225 | 6:35 | 9.00.17 | 2:25:17 | 2:07:21 | 5.0 | |
6 | JAGON | 23559 | 129 | 6:35 | DNF | 6.0 | |||
6 | WILDTHINGS | 7654 | 72 | 6:35 | DNF | 6.0 | Certif. | ||
6 | WISH | 50739 | 90 | 6:35 | CB | 6.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |