Sunday's     6-Aug 13-Aug 20-Aug 27-Aug 10-Sep 17-Sep 24-Sep 1-Oct    
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 #8 TOTAL NET
1 Spin Wish 50739 90 1 NR 1.0 5 1 1 1 1 11.00 5.00
2 Spin Unbridled 52000 90 4 NR 1 3 2 5 2.0 2 19.00 10.00
3 Spin Adrenalin 97739 72 2 NR 4 1 2.0 3 2 5 19.00 10.00
4 Spin Whitehawk 41332 72 6 NR 5 2 3 2 2 3 23.00 12.00
5 Spin Shearwater 32478 72 3 NR 2 6 6 7 4 4 32.00 19.00
6 Spin Wildthings 7654 72 6 NR 3 4 7 8 4 4.3 36.25 21.25
7 Spin Brigidier 32132 96 5 NR 5 7 4 6 4 7 38.00 24.00
8 Spin Finnair 42659 186 5.0 NR 5 7 8 4 4 7 40.00 25.00
10 Spin Jagon 23559 129 6 NR 5 7 5 9 4 5 41.00 25.00
    DNS     6   5 7 8 9 4 7 46.00 29.00
                             
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 #8 TOTAL NET
1 JAM Notorious 3550 139 1 NR 2 1 NR 2 NR NR 6.00 4.00
2 JAM Changes 22961 155 3 NR 1 2 NR 1.5 NR NR 7.50 4.50
3 JAM Providence 33671 187 2 NR 3 3 NR 1 NR NR 9.00 6.00
4 JAM Lionheart 50 135 3 NR 4 4 NR 3 NR NR 14.00 10.00
                             
  Committee Boat                        
  Throw-out                        
                             
    # of Races T/O                      
    1 to 3 0                      
    4 to 6 1                      
    7 to 10 2