Sunday's     14-May 21-May 28-May 4-Jun 18-Jun 2-Jul 9-Jul 6-Aug 13-Aug 20-Aug 27-Aug 10-Sep 17-Sep 24-Sep 1-Oct    
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 TOTAL NET
1 A Wish 50739 90 2.1 NR 9 11 11 5 2 1 NR 2.1 5 1 1 1 1 52.25 21.25
2 A Unbridled 52000 90 1 NR 7 1 11 1 7 4 NR 1 3 2 5 2.2 2 47.22 22.22
3 A Whitehawk 41332 72 4 NR 1 5 11 3 2.8 6 NR 5 2 3 2 2 3 49.78 27.78
4 A Adrenalin 97739 75 2 NR 3 7 5 8 4 2 NR 4 1 2.9 3 2 5 48.89 28.89
5 B Hardtack 30168 120 3 NR 5 2 1 5 7 6 NR 5 7 8 9 4 7 69.00 45.00
6 B Bird of Prey 32825 99 6 NR 6 3 2 5 1 6 NR 5 8 8 9 4 7 70.00 45.00
7 A Wildthings 7654 72 7 NR 2 9 4.9 8 6 6 NR 3 4 7 8 4 4.9 73.75 48.75
8 B Outrage 32746 114 5 NR 12 4 3 2 5 6 NR 5 8 8 9 4 7 78.00 49.00
9 A Shearwater 32478 72 10 NR 5.0 11 6 8 7 3 NR 2 6 6 7 4 4 79.00 50.00
10 B Quickdraw 40148 120 8 NR 4 6 4 4 7 6 NR 5 8 8 9 4 7 80.00 55.00
11 B Brigadier 32132 96 10 NR 13 11 7 8 7 5 NR 5 7 4 6 4 7 94.00 60.00
12 B Jagon 23559 129 10 NR 13 11 9 8 7 6 NR 5 7 5 9 4 5 99.00 65.00
13 B Old School 53251 108 9 NR 11 10 8 8 3 6 NR 5 8 8 9 4 7 96.00 66.00
14 B Finnair 42659 186 10 NR 10 11 11 8 7 6.7 NR 5 7 8 4 4 7 98.67 66.67
15 A Thriller 32598 90 10 NR 8 8 11 8 7 6 NR 5 8 8 9 4 7 99.00 69.00
16 B Changes 22961 144 10 NR 13 11 10 8 7 6 NR 5 8 8 9 4 7 106.00 72.00
                                           
  Committee Boat                                      
  Throw-out                                      
                                           
    # of Races T/O                                    
    1 to 3 0                                    
    4 to 6 1                                    
    7 to 10 2                                    
    11 to 15 3                                    
    16 to 20 4