Grand River Sailing Club | ||
2006 Spinnaker Sunday |
Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: E7
Distance: 11.0 nm
Spring Sunday 7
Spring Sunday 7 for Fleet = A
Date:7-9-06 Published time of first start:10:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | A | WISH | 50739 | 90 | 10:15 | 12.20.17 | 2:05:17 | 2:09:51 | 1.0 | Certif. |
2 | A | WHITEHAWK | 41322 | 72 | CB | 1.3 | Certif. | |||
3 | A | ADRENALIN | 97739 | 75 | 10:15 | 12.21.01 | 2:06:01 | 2:13:19 | 2.0 | Certif. |
4 | A | WILDTHINGS | 7654 | 72 | 10:15 | 12.23.27 | 2:08:27 | 2:16:27 | 3.0 | Certif. |
5 | A | UNBRIDLED | 52000 | 90 | DNC | 4.0 | Certif. | |||
5 | A | SHEARWATER | 32478 | 72 | DNC | 4.0 | Certif. | |||
5 | A | THRILLER | 32598 | 90 | DNC | 4.0 | Certif. | |||
Spring Sunday 7 for Fleet = B
Date:7-9-06 Published time of first start:10:00 | ||||||||||
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | B | BIRD of PREY | 32825 | 99 | 10:10 | 12.15.55 | 2:05:55 | 2:08:57 | 1.0 | Certif. |
2 | B | OLD SCHOOL | 53251 | 108 | 10:10 | 12.21.32 | 2:11:32 | 2:13:06 | 2.0 | Certif. |
3 | B | OUTRAGE | 32746 | 114 | 10:10 | 12.23.21 | 2:13:21 | 2:13:52 | 3.0 | Certif. |
4 | B | HARDTACK | 30168 | 120 | DNC | 4.0 | Certif. | |||
4 | B | QUICKDRAW | 40148 | 120 | DNC | 4.0 | Certif. | |||
4 | B | FINNAIR | 42659 | 186 | DNC | 4.0 | Certif. | |||
4 | B | BRIGADIER | 32132 | 96 | DNC | 4.0 | Certif. | |||
4 | B | BLUE STREAK | 13272 | 138 | DNC | 4.0 | ||||
4 | B | CHANGES | 22961 | 144 | DNC | 4.0 | ||||
4 | B | JAGON | 23559 | 123 | DNC | 4.0 |
Spring Sunday 7 Overall
Spring Sunday 7
Date:7-9-06 Published time of first start:10:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | B | BIRD of PREY | 32825 | 99 | 10:10 | 12.15.55 | 2:05:55 | 2:08:57 | 1.0 | Certif. |
2 | A | WHITEHAWK | 41322 | 72 | CB | 2.0 | Certif. | |||
2 | A | WISH | 50739 | 90 | 10:15 | 12.20.17 | 2:05:17 | 2:09:51 | 2.0 | Certif. |
4 | B | OLD SCHOOL | 53251 | 108 | 10:10 | 12.21.32 | 2:11:32 | 2:13:06 | 3.0 | Certif. |
5 | A | ADRENALIN | 97739 | 75 | 10:15 | 12.21.01 | 2:06:01 | 2:13:19 | 4.0 | Certif. |
6 | B | OUTRAGE | 32746 | 114 | 10:10 | 12.23.21 | 2:13:21 | 2:13:52 | 5.0 | Certif. |
7 | A | WILDTHINGS | 7654 | 72 | 10:15 | 12.23.27 | 2:08:27 | 2:16:27 | 6.0 | Certif. |
8 | B | BLUE STREAK | 13272 | 138 | DNC | 7.0 | ||||
8 | B | CHANGES | 22961 | 144 | DNC | 7.0 | ||||
8 | B | JAGON | 23559 | 123 | DNC | 7.0 | ||||
8 | A | SHEARWATER | 32478 | 72 | DNC | 7.0 | Certif. | |||
8 | A | UNBRIDLED | 52000 | 90 | DNC | 7.0 | Certif. | |||
8 | A | THRILLER | 32598 | 90 | DNC | 7.0 | Certif. | |||
8 | B | BRIGADIER | 32132 | 96 | DNC | 7.0 | Certif. | |||
8 | B | QUICKDRAW | 40148 | 120 | DNC | 7.0 | Certif. | |||
8 | B | FINNAIR | 42659 | 186 | DNC | 7.0 | Certif. | |||
8 | B | HARDTACK | 30168 | 120 | DNC | 7.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |