Grand River Sailing Club  
2006 Spinnaker Sunday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: H7 changed to A7
Distance: 11.0 nm

Spring Sunday 4

Spring Sunday 4 for Fleet = A
  Date:6-4-06  Published time of first start:10:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 A UNBRIDLED 52000 90 10:10 12.03.40 1:53:40 1:57:49 1.0 Certif.
2 A WHITEHAWK 41322 72 10:10 12.05.34 1:55:34 2:02:46 2.0 Certif.
3 A ADRENALIN 97739 75 10:10 12.13.36 2:03:36 2:10:46 3.0 Certif.
4 A THRILLER 32598 90 10:10 12.17.18 2:07:18 2:11:57 4.0 Certif.
5 A WILDTHINGS 7654 72 10:10 12.15.46 2:05:46 2:13:36 5.0 Certif.
6 A SHEARWATER 32478 72     DNC   6.0 Certif.
6 A WISH 50739 90     DNC   6.0 Certif.
Spring Sunday 4 for Fleet = B
  Date:6-4-06  Published time of first start:10:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 B HARDTACK 30168 120 10:05 12.06.51 2:01:51 2:01:23 1.0 Certif.
2 B BIRD of PREY 32825 99 10:05 12.03.54 1:58:54 2:01:45 2.0 Certif.
3 B OUTRAGE 32746 114 10:05 12.06.46 2:01:46 2:02:15 3.0 Certif.
4 B QUICKDRAW 40148 120 10:05 12.10.10 2:05:10 2:04:41 4.0 Certif.
5 B OLD SCHOOL 53251 108 10:05 12.18.07 2:13:07 2:14:42 5.0 Temp.
6 B FINNAIR 42659 186     DNC   6.0 Certif.
6 B BRIGADIER 32132 96     DNC   6.0 Certif.
6 B BLUE STREAK 13272 138     DNC   6.0  
6 B JAGON 23559 123     DNC   6.0  

Spring Sunday 4 Overall

Spring Sunday 4
  Date:6-4-06  Published time of first start:10:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 A UNBRIDLED 52000 90 10:10 12.03.40 1:53:40 1:57:49 1.0 Certif.
2 B HARDTACK 30168 120 10:05 12.06.51 2:01:51 2:01:23 2.0 Certif.
3 B BIRD of PREY 32825 99 10:05 12.03.54 1:58:54 2:01:45 3.0 Certif.
4 B OUTRAGE 32746 114 10:05 12.06.46 2:01:46 2:02:15 4.0 Certif.
5 A WHITEHAWK 41322 72 10:10 12.05.34 1:55:34 2:02:46 5.0 Certif.
6 B QUICKDRAW 40148 120 10:05 12.10.10 2:05:10 2:04:41 6.0 Certif.
7 A ADRENALIN 97739 75 10:10 12.13.36 2:03:36 2:10:46 7.0 Certif.
8 A THRILLER 32598 90 10:10 12.17.18 2:07:18 2:11:57 8.0 Certif.
9 A WILDTHINGS 7654 72 10:10 12.15.46 2:05:46 2:13:36 9.0 Certif.
10 B OLD SCHOOL 53251 108 10:05 12.18.07 2:13:07 2:14:42 10.0 Temp.
11 A WISH 50739 90     DNC   11.0 Certif.
11 A SHEARWATER 32478 72     DNC   11.0 Certif.
11 B FINNAIR 42659 186     DNC   11.0 Certif.
11 B BRIGADIER 32132 96     DNC   11.0 Certif.
11 B BLUE STREAK 13272 138     DNC   11.0  
11 B JAGON 23559 123     DNC   11.0  

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/