Grand River Sailing Club | ||
2006 Spinnaker Sunday |
Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: F7
Distance: 11.0 nm
Spring Sunday 5
Spring Sunday 5 for Fleet = A
Date:6-18-06 Published time of first start:10:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | A | ADRENALIN | 97739 | 75 | 10:05 | 11.55.56 | 1:50:56 | 1:57:22 | 1.0 | Certif. |
2 | A | WILDTHINGS | 7654 | 72 | CB | 2.0 | Certif. | |||
2 | A | SHEARWATER | 32478 | 72 | 10:05 | 11.56.17 | 1:51:17 | 1:58:13 | 2.0 | Certif. |
4 | A | UNBRIDLED | 52000 | 90 | DNC | 3.0 | Certif. | |||
4 | A | WHITEHAWK | 41322 | 72 | DNC | 3.0 | Certif. | |||
4 | A | WISH | 50739 | 90 | DNC | 3.0 | Certif. | |||
4 | A | THRILLER | 32598 | 90 | DNC | 3.0 | Certif. | |||
Spring Sunday 5 for Fleet = B
Date:6-18-06 Published time of first start:10:00 | ||||||||||
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | B | HARDTACK | 30168 | 120 | 10:00 | 11.54.20 | 1:54:20 | 1:53:53 | 1.0 | Certif. |
2 | B | BIRD of PREY | 32825 | 99 | 10:00 | 11.53.20 | 1:53:20 | 1:56:03 | 2.0 | Certif. |
3 | B | OUTRAGE | 32746 | 114 | 10:00 | 11.56.03 | 1:56:03 | 1:56:30 | 3.0 | Certif. |
4 | B | QUICKDRAW | 40148 | 120 | 10:00 | 11.57.38 | 1:57:38 | 1:57:11 | 4.0 | Certif. |
5 | B | BRIGADIER | 32132 | 96 | 10:00 | 11.57.23 | 1:57:23 | 2:00:41 | 5.0 | Certif. |
6 | B | OLD SCHOOL | 53251 | 108 | 10:00 | 11.59.58 | 1:59:58 | 2:01:23 | 6.0 | Certif. |
7 | B | JAGON | 23559 | 123 | 10:00 | 12.03.15 | 2:03:15 | 2:02:18 | 7.0 | |
8 | B | CHANGES | 22961 | 144 | 10:00 | 12.12.49 | 2:12:49 | 2:08:18 | 8.0 | |
9 | B | FINNAIR | 42659 | 186 | DNC | 9.0 | Certif. | |||
9 | B | BLUE STREAK | 13272 | 138 | DNC | 9.0 |
Spring Sunday 5 Overall
Spring Sunday 5
Date:6-18-06 Published time of first start:10:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | B | HARDTACK | 30168 | 120 | 10:00 | 11.54.20 | 1:54:20 | 1:53:53 | 1.0 | Certif. |
2 | B | BIRD of PREY | 32825 | 99 | 10:00 | 11.53.20 | 1:53:20 | 1:56:03 | 2.0 | Certif. |
3 | A | WILDTHINGS | 7654 | 72 | CB | 3.0 | Certif. | |||
3 | B | OUTRAGE | 32746 | 114 | 10:00 | 11.56.03 | 1:56:03 | 1:56:30 | 3.0 | Certif. |
5 | B | QUICKDRAW | 40148 | 120 | 10:00 | 11.57.38 | 1:57:38 | 1:57:11 | 4.0 | Certif. |
6 | A | ADRENALIN | 97739 | 75 | 10:05 | 11.55.56 | 1:50:56 | 1:57:22 | 5.0 | Certif. |
7 | A | SHEARWATER | 32478 | 72 | 10:05 | 11.56.17 | 1:51:17 | 1:58:13 | 6.0 | Certif. |
8 | B | BRIGADIER | 32132 | 96 | 10:00 | 11.57.23 | 1:57:23 | 2:00:41 | 7.0 | Certif. |
9 | B | OLD SCHOOL | 53251 | 108 | 10:00 | 11.59.58 | 1:59:58 | 2:01:23 | 8.0 | Certif. |
10 | B | JAGON | 23559 | 123 | 10:00 | 12.03.15 | 2:03:15 | 2:02:18 | 9.0 | |
11 | B | CHANGES | 22961 | 144 | 10:00 | 12.12.49 | 2:12:49 | 2:08:18 | 10.0 | |
12 | A | UNBRIDLED | 52000 | 90 | DNC | 11.0 | Certif. | |||
12 | A | WHITEHAWK | 41322 | 72 | DNC | 11.0 | Certif. | |||
12 | A | THRILLER | 32598 | 90 | DNC | 11.0 | Certif. | |||
12 | A | WISH | 50739 | 90 | DNC | 11.0 | Certif. | |||
12 | B | FINNAIR | 42659 | 186 | DNC | 11.0 | Certif. | |||
12 | B | BLUE STREAK | 13272 | 138 | DNC | 11.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |