Grand River Sailing Club | ||
2006 Spinnaker Wednesday |
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: G3
Distance: 3.4 nm
Spring Wednesday 6
Spring Wednesday 6 for Fleet = A
Date:6-14-06 Published time of first start:7:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | A | WISH | 50739 | 90 | 19.10 | 19.54.28 | 0.44.28 | 0.46.05 | 1.0 | Certif. |
2 | A | ADRENALIN | 97739 | 75 | 19.10 | 19.54.36 | 0.44.36 | 0.47.11 | 2.0 | Certif. |
3 | A | WILDTHINGS | 7654 | 72 | 19.10 | 19.56.04 | 0.46.04 | 0.48.56 | 3.0 | Certif. |
4 | A | UNBRIDLED | 52000 | 90 | 19.10 | 19.57.16 | 0.47.16 | 0.48.59 | 4.0 | Certif. |
5 | A | THRILLER | 32598 | 90 | 19.10 | 19.57.27 | 0.47.27 | 0.49.11 | 5.0 | Certif. |
6 | A | SHEARWATER | 32478 | 72 | 19.10 | 19.56.39 | 0.46.39 | 0.49.33 | 6.0 | Certif. |
7 | A | WHITEHAWK | 41322 | 72 | DNC | 7.0 | Certif. | |||
Spring Wednesday 6 for Fleet = B
Date:6-14-06 Published time of first start:7:00 | ||||||||||
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | B | HARDTACK | 30168 | 120 | CB | 0.6 | Certif. | |||
2 | B | QUICKDRAW | 40148 | 120 | 19.05 | 19.51.43 | 0.46.43 | 0.46.32 | 1.0 | Certif. |
3 | B | JAGON | 23559 | 123 | 19.05 | 19.52.36 | 0.47.36 | 0.47.14 | 2.0 | |
4 | B | OLD SCHOOL | 53251 | 108 | 19.05 | 19.52.55 | 0.47.55 | 0.48.29 | 3.0 | Certif. |
5 | B | BIRD of PREY | 32825 | 99 | 19.05 | 19.52.26 | 0.47.26 | 0.48.34 | 4.0 | Certif. |
6 | B | BRIGADIER | 32132 | 96 | 19.05 | 19.55.48 | 0.50.48 | 0.52.14 | 5.0 | Certif. |
7 | B | CHANGES | 22961 | 144 | 19.05 | 20.00.16 | 0.55.16 | 0.53.23 | 6.0 | |
8 | B | FINNAIR | 42659 | 186 | DNC | 7.0 | Certif. | |||
8 | B | BLUE STREAK | 13272 | 138 | DNC | 7.0 |
Spring Wednesday 6 Overall
Spring Wednesday 6
Date:6-14-06 Published time of first start:7:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | A | WISH | 50739 | 90 | 19.10 | 19.54.28 | 0.44.28 | 0.46.05 | 1.0 | Certif. |
2 | B | HARDTACK | 30168 | 120 | CB | 1.1 | Certif. | |||
3 | B | QUICKDRAW | 40148 | 120 | 19.05 | 19.51.43 | 0.46.43 | 0.46.32 | 2.0 | Certif. |
4 | A | ADRENALIN | 97739 | 75 | 19.10 | 19.54.36 | 0.44.36 | 0.47.11 | 3.0 | Certif. |
5 | B | JAGON | 23559 | 123 | 19.05 | 19.52.36 | 0.47.36 | 0.47.14 | 4.0 | |
6 | B | OLD SCHOOL | 53251 | 108 | 19.05 | 19.52.55 | 0.47.55 | 0.48.29 | 5.0 | Certif. |
7 | B | BIRD of PREY | 32825 | 99 | 19.05 | 19.52.26 | 0.47.26 | 0.48.34 | 6.0 | Certif. |
8 | A | WILDTHINGS | 7654 | 72 | 19.10 | 19.56.04 | 0.46.04 | 0.48.56 | 7.0 | Certif. |
9 | A | UNBRIDLED | 52000 | 90 | 19.10 | 19.57.16 | 0.47.16 | 0.48.59 | 8.0 | Certif. |
10 | A | THRILLER | 32598 | 90 | 19.10 | 19.57.27 | 0.47.27 | 0.49.11 | 9.0 | Certif. |
11 | A | SHEARWATER | 32478 | 72 | 19.10 | 19.56.39 | 0.46.39 | 0.49.33 | 10.0 | Certif. |
12 | B | BRIGADIER | 32132 | 96 | 19.05 | 19.55.48 | 0.50.48 | 0.52.14 | 11.0 | Certif. |
13 | B | CHANGES | 22961 | 144 | 19.05 | 20.00.16 | 0.55.16 | 0.53.23 | 12.0 | |
14 | B | BLUE STREAK | 13272 | 138 | DNC | 13.0 | ||||
14 | A | WHITEHAWK | 41322 | 72 | DNC | 13.0 | Certif. | |||
14 | B | FINNAIR | 42659 | 186 | DNC | 13.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |