Grand River Sailing Club | ||
2006 Spinnaker Wednesday |
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: E3
Distance: 3.4 nm
Spring Wednesday 4
Spring Wednesday 4 for Fleet = A
Date:5-31-06 Published time of first start:7:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | A | SHEARWATER | 32478 | 72 | 19.10 | 20.12.42 | 1.02.42 | 1.06.36 | 1.0 | Certif. |
2 | A | ADRENALIN | 97739 | 75 | 19.10 | 20.12.58 | 1.02.58 | 1.06.37 | 2.0 | Temp. |
3 | A | WISH | 50739 | 90 | 19.10 | 20.14.45 | 1.04.45 | 1.07.07 | 3.0 | Certif. |
4 | A | WILDTHINGS | 7654 | 72 | 19.10 | 20.17.46 | 1.07.46 | 1.11.59 | 4.0 | Certif. |
5 | A | UNBRIDLED | 52000 | 90 | 19.10 | 20.22.31 | 1.12.31 | 1.15.10 | 5.0 | Certif. |
6 | A | THRILLER | 32598 | 90 | 19.10 | 20.22.32 | 1.12.32 | 1.15.11 | 6.0 | Certif. |
7 | A | WHITEHAWK | 41322 | 72 | 19.10 | 20.23.00 | 1.13.00 | 1.17.33 | 7.0 | Certif. |
Spring Wednesday 4 for Fleet = B
Date:5-31-06 Published time of first start:7:00 | ||||||||||
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | B | QUICKDRAW | 40148 | 120 | 19.05 | 20.11.11 | 1.06.11 | 1.05.56 | 1.0 | Certif. |
2 | B | HARDTACK | 30168 | 120 | 19.05 | 20.14.27 | 1.09.27 | 1.09.11 | 2.0 | Certif. |
2 | B | BIRD of PREY | 32825 | 99 | CB | 2.0 | Certif. | |||
4 | B | OLD SCHOOL | 53251 | 108 | 19.05 | 20.20.50 | 1.15.50 | 1.16.44 | 3.0 | Temp. |
5 | B | FINNAIR | 42659 | 186 | 19.05 | 20.28.50 | 1.23.50 | 1.16.55 | 4.0 | Certif. |
6 | B | CHANGES | 22961 | 141 | 19.05 | 20.25.06 | 1.20.06 | 1.17.40 | 5.0 | |
7 | B | JAGON | 23559 | 123 | DNC | 6.0 | ||||
7 | B | BLUE STREAK | 13272 | 138 | DNC | 6.0 | ||||
7 | B | BRIGADIER | 32132 | 96 | DNC | 6.0 | Certif. |
Spring Wednesday 4 Overall
Spring Wednesday 4
Date:5-31-06 Published time of first start:7:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | B | QUICKDRAW | 40148 | 120 | 19.05 | 20.11.11 | 1.06.11 | 1.05.56 | 1.0 | Certif. |
2 | A | SHEARWATER | 32478 | 72 | 19.10 | 20.12.42 | 1.02.42 | 1.06.36 | 2.0 | Certif. |
3 | B | BIRD of PREY | 32825 | 99 | CB | 2.5 | Certif. | |||
4 | A | ADRENALIN | 97739 | 75 | 19.10 | 20.12.58 | 1.02.58 | 1.06.37 | 3.0 | Temp. |
5 | A | WISH | 50739 | 90 | 19.10 | 20.14.45 | 1.04.45 | 1.07.07 | 4.0 | Certif. |
6 | B | HARDTACK | 30168 | 120 | 19.05 | 20.14.27 | 1.09.27 | 1.09.11 | 5.0 | Certif. |
7 | A | WILDTHINGS | 7654 | 72 | 19.10 | 20.17.46 | 1.07.46 | 1.11.59 | 6.0 | Certif. |
8 | A | UNBRIDLED | 52000 | 90 | 19.10 | 20.22.31 | 1.12.31 | 1.15.10 | 7.0 | Certif. |
9 | A | THRILLER | 32598 | 90 | 19.10 | 20.22.32 | 1.12.32 | 1.15.11 | 8.0 | Certif. |
10 | B | OLD SCHOOL | 53251 | 108 | 19.05 | 20.20.50 | 1.15.50 | 1.16.44 | 9.0 | Temp. |
11 | B | FINNAIR | 42659 | 186 | 19.05 | 20.28.50 | 1.23.50 | 1.16.55 | 10.0 | Certif. |
12 | A | WHITEHAWK | 41322 | 72 | 19.10 | 20.23.00 | 1.13.00 | 1.17.33 | 11.0 | Certif. |
13 | B | CHANGES | 22961 | 141 | 19.05 | 20.25.06 | 1.20.06 | 1.17.40 | 12.0 | |
14 | B | JAGON | 23559 | 123 | DNC | 13.0 | ||||
14 | B | BLUE STREAK | 13272 | 138 | DNC | 13.0 | ||||
14 | B | BRIGADIER | 32132 | 96 | DNC | 13.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |