Grand River Sailing Club | ||
2006 Spinnaker Wednesday |
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: C3 Distance: 3.4 nm
Spring Wednesday 3
Spring Wednesday 3 for Fleet = A
Date:5-24-06 Published time of first start:7:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | A | SHEARWATER | 32478 | 72 | 7:47 | 9.00.43 | 1:13:43 | 1:18:19 | 1.0 | Certif. |
2 | A | WHITEHAWK | 41322 | 72 | 7:47 | 9.03.07 | 1:16:07 | 1:20:52 | 2.0 | Certif. |
3 | A | ADRENALIN | 97739 | 75 | 7:47 | 9.16.25 | 1:29:25 | 1:34:36 | 3.0 | Temp. |
4 | A | THRILLER | 32598 | 90 | 7:47 | 9.19.52 | 1:32:52 | 1:36:15 | 4.0 | Certif. |
5 | A | WISH | 50739 | 90 | 7:47 | 9.24.22 | 1:37:22 | 1:40:55 | 5.0 | Certif. |
6 | A | WILDTHINGS | 7654 | 72 | 7:47 | 9.22.52 | 1:35:52 | 1:41:51 | 6.0 | Certif. |
7 | A | UNBRIDLED | 52000 | 90 | 7:47 | 9.36.14 | 1:49:14 | 1:53:13 | 7.0 | Certif. |
Spring Wednesday 3 for Fleet = B
Date:5-24-06 Published time of first start:7:00 | ||||||||||
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | B | HARDTACK | 30168 | 120 | 7:42 | 9.01.49 | 1:19:49 | 1:19:30 | 1.0 | Certif. |
2 | B | OLD SCHOOL | 53251 | 108 | 7:42 | 9.01.29 | 1:19:29 | 1:20:26 | 2.0 | Temp. |
3 | B | QUICKDRAW | 40148 | 120 | 7:42 | 9.05.31 | 1:23:31 | 1:23:11 | 3.0 | Certif. |
3 | B | JAGON | 23559 | 123 | CB | 3.0 | ||||
5 | B | BIRD of PREY | 32825 | 99 | 7:42 | 9.04.30 | 1:22:30 | 1:24:29 | 4.0 | Certif. |
6 | B | FINNAIR | 42659 | 186 | 7:42 | 9.29.40 | 1:47:40 | 1:38:47 | 5.0 | Certif. |
7 | B | BLUE STREAK | 13272 | 138 | DNC | 6.0 | ||||
7 | B | BRIGADIER | 32132 | 96 | DNC | 6.0 | Certif. |
Spring Wednesday 3 Overall
Spring Wednesday 3
Date:5-24-06 Published time of first start:7:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | A | SHEARWATER | 32478 | 72 | 7:47 | 9.00.43 | 1:13:43 | 1:18:19 | 1.0 | Certif. |
2 | B | HARDTACK | 30168 | 120 | 7:42 | 9.01.49 | 1:19:49 | 1:19:30 | 2.0 | Certif. |
3 | B | OLD SCHOOL | 53251 | 108 | 7:42 | 9.01.29 | 1:19:29 | 1:20:26 | 3.0 | Temp. |
4 | A | WHITEHAWK | 41322 | 72 | 7:47 | 9.03.07 | 1:16:07 | 1:20:52 | 4.0 | Certif. |
5 | B | QUICKDRAW | 40148 | 120 | 7:42 | 9.05.31 | 1:23:31 | 1:23:11 | 5.0 | Certif. |
6 | B | BIRD of PREY | 32825 | 99 | 7:42 | 9.04.30 | 1:22:30 | 1:24:29 | 6.0 | Certif. |
7 | B | JAGON | 23559 | 123 | CB | 6.5 | ||||
8 | A | ADRENALIN | 97739 | 75 | 7:47 | 9.16.25 | 1:29:25 | 1:34:36 | 7.0 | Temp. |
9 | A | THRILLER | 32598 | 90 | 7:47 | 9.19.52 | 1:32:52 | 1:36:15 | 8.0 | Certif. |
10 | B | FINNAIR | 42659 | 186 | 7:42 | 9.29.40 | 1:47:40 | 1:38:47 | 9.0 | Certif. |
11 | A | WISH | 50739 | 90 | 7:47 | 9.24.22 | 1:37:22 | 1:40:55 | 10.0 | Certif. |
12 | A | WILDTHINGS | 7654 | 72 | 7:47 | 9.22.52 | 1:35:52 | 1:41:51 | 11.0 | Certif. |
13 | A | UNBRIDLED | 52000 | 90 | 7:47 | 9.36.14 | 1:49:14 | 1:53:13 | 12.0 | Certif. |
14 | B | BLUE STREAK | 13272 | 138 | DNC | 13.0 | ||||
14 | B | BRIGADIER | 32132 | 96 | DNC | 13.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |