Grand River Sailing Club | ||
2006 Spinnaker Sunday |
Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: C 7
Distance: 11.0 nm
Fall Sunday 5
Fall Sunday 5
Date:September 10, 2006 Published start time:10:00 AM Start:Start 1 Time:10:05 Distance:11.0 Course:C7 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | ADRENALIN | 97739 | 72 | CB | 1.0 | Certif. | |||
1 | WISH | 50739 | 90 | 10:05 | 12.09.59 | 2:04:59 | 2:09:33 | 1.0 | Certif. |
3 | UNBRIDLED | 52000 | 90 | 10:05 | 12.11.40 | 2:06:40 | 2:11:17 | 2.0 | Certif. |
4 | WHITEHAWK | 41322 | 72 | 10:05 | 12.09.34 | 2:04:34 | 2:12:20 | 3.0 | Certif. |
5 | BRIGADIER | 32132 | 96 | 10:05 | 12.14.59 | 2:09:59 | 2:13:39 | 4.0 | Certif. |
6 | JAGON | 23559 | 123 | 10:05 | 12.23.54 | 2:18:54 | 2:17:49 | 5.0 | |
7 | SHEARWATER | 32478 | 72 | 10:05 | 12.15.26 | 2:10:26 | 2:18:34 | 6.0 | Certif. |
8 | WILDTHINGS | 7654 | 72 | DNF | 7.0 | Certif. | |||
9 | FINNAIR | 42659 | 186 | DNS | 8.0 | Certif. | |||
9 | KA-TET | 52398 | 60 | DNS | 8.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |