Grand River Sailing Club | ||
2006 Spinnaker Wednesday |
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: B4
Distance: 4.2 nm
Fall Wednesday 1
Fall Wednesday 1
Date:August 9, 2006 Published start time:7:00 PM Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | Spin | WISH | 50739 | 90 | 7:05 | 7.56.02 | 0:51:02 | 0:52:54 | 1.0 | Certif. |
2 | Spin | SHEARWATER | 32478 | 72 | 7:05 | 7.56.42 | 0:51:42 | 0:54:55 | 2.0 | Certif. |
3 | Spin | ADRENALIN | 97739 | 72 | 7:05 | 7.57.35 | 0:52:35 | 0:55:52 | 3.0 | Certif. |
4 | Spin | JAGON | 23559 | 129 | 7:05 | 8.02.16 | 0:57:16 | 0:56:23 | 4.0 | |
5 | Spin | WILDTHINGS | 7654 | 72 | 7:05 | 7.58.07 | 0:53:07 | 0:56:26 | 5.0 | Certif. |
6 | Spin | BRIGADIER | 32132 | 96 | 7:05 | 8.01.14 | 0:56:14 | 0:57:49 | 6.0 | Certif. |
7 | Spin | KA-TET | 52398 | 60 | 7:05 | 8.00.36 | 0:55:36 | 1:00:04 | 7.0 | |
8 | Spin | FINNAIR | 42659 | 186 | 7:05 | 8.12.00 | 1:07:00 | 1:01:28 | 8.0 | Certif. |
9 | Spin | UNBRIDLED | 52000 | 90 | DNC | 9.0 | Certif. | |||
9 | Spin | WHITEHAWK | 41322 | 72 | DNC | 9.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |