Grand River Sailing Club | ||
2006 Spinnaker Wednesday |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: F3
Distance: 3.4 nm
Summer Wednesday 2
Summer Wednesday 2 for Fleet = A
Date:7-12-2006 Published start time:7:00 Start:Start 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | WISH | 50739 | 90 | 7.05 | 7.41.48 | 0.36.48 | 0.38.09 | 1.0 | Certif. |
2 | BRIGADIER | 32132 | 96 | 7.05 | 7.43.12 | 0.38.12 | 0.39.17 | 2.0 | Certif. |
3 | BIRD of PREY | 32825 | 99 | 7.05 | 7.43.26 | 0.38.26 | 0.39.21 | 3.0 | Certif. |
4 | WILDTHINGS | 7654 | 72 | 7.05 | 7.46.36 | 0.41.36 | 0.44.12 | 4.0 | Certif. |
5 | BLUE STREAK | 13272 | 144 | DNC | 5.0 | ||||
5 | CHANGES | 22961 | 150 | DNC | 5.0 | ||||
5 | JAGON | 23559 | 129 | DNC | 5.0 | ||||
5 | SHEARWATER | 32478 | 72 | DNC | 5.0 | Certif. | |||
5 | WHITEHAWK | 41322 | 72 | DNC | 5.0 | Certif. | |||
5 | UNBRIDLED | 52000 | 90 | DNC | 5.0 | Certif. | |||
5 | THRILLER | 32598 | 90 | DNC | 5.0 | Certif. | |||
5 | QUICKDRAW | 40148 | 120 | DNC | 5.0 | Certif. | |||
5 | FINNAIR | 42659 | 186 | DNC | 5.0 | Certif. | |||
5 | HARDTACK | 30168 | 120 | DNC | 5.0 | Certif. | |||
5 | OLD SCHOOL | 53251 | 108 | DNC | 5.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |