Grand River Sailing Club | ||
2006 JAM Wednesday |
Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: W1 Start @ S1
Distance: 3.65 nm
Fall Wednesday 5
Fall Wednesday 5 for Fleet = JAM
Date:September 6, 2006 Published start time:7:00 PM Start:Start 1 Time:6:30 Distance:3.65 Course:W1 Start @ S1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | CHANGES | 22961 | 155 | 6:30 | 7.23.56 | 0:53:56 | 0:51:23 | 1.0 | Certif. |
2 | JAM | NOTORIOUS | 3550 | 139 | 6:30 | 7.23.01 | 0:53:01 | 0:51:32 | 2.0 | Certif. |
3 | JAM | PROVIDENCE | 33671 | 187 | 6:30 | 7.30.04 | 1:00:04 | 0:55:03 | 3.0 | Certif. |
4 | JAM | JUST US | h355 | 158 | DNS | 4.0 | Certif. | |||
4 | JAM | LIONHEART | 50 | 135 | DNS | 4.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |