Grand River Sailing Club | ||
2006 JAM Sunday |
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: 2C
Distance: 5.1 nm
Fall Sunday 4
Fall Sunday 4 for Fleet = JAM
Date:August 27, 2006 Published start time:10:05 AM Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | NOTORIOUS | 3550 | 139 | 10.16 | 12.28.50 | 2.12.50 | 2.09.08 | 1.0 | Certif. |
2 | JAM | CHANGES | 22961 | 155 | 10.16 | 12.35.51 | 2.19.51 | 2.13.15 | 2.0 | Certif. |
3 | JAM | PROVIDENCE | 33671 | 187 | 10.16 | 12.50.29 | 2.34.29 | 2.21.34 | 3.0 | Certif. |
4 | JAM | LIONHEART | 50 | 135 | DNS | 4.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |