Grand River Sailing Club | ||
2006 JAM Sunday |
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: H1
Distance: 5.29 nm
Fall Sunday 3
Fall Sunday 3 for Fleet = JAM
Date:August 20, 2006 Published start time:10:05 AM Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | CHANGES | 22961 | 155 | 10:05 | 11.10.14 | 1:05:14 | 1:02:09 | 1.0 | Certif. |
2 | JAM | NOTORIOUS | 3550 | 139 | 10:05 | 11.11.40 | 1:06:40 | 1:04:48 | 2.0 | Certif. |
3 | JAM | PROVIDENCE | 33671 | 187 | DNF | 3.0 | Certif. | |||
4 | JAM | LIONHEART | 50 | 135 | DNC | 4.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |