Grand River Sailing Club | ||
2006 JAM Wednesday |
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: B4
Distance: 4.2 nm
Fall Wednesday 1
Fall Wednesday 1 for Fleet = JAM
Date:August 9, 2006 Published start time:7:00 PM Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | CHANGES | 22961 | 155 | 7:00 | 8.03.35 | 1:03:35 | 1:00:35 | 1.0 | Certif. |
2 | JAM | NOTORIOUS | 3550 | 139 | 7:00 | 8.04.20 | 1:04:20 | 1:02:32 | 2.0 | Certif. |
3 | JAM | PROVIDENCE | 33671 | 187 | 7:00 | 8.09.28 | 1:09:28 | 1:03:39 | 3.0 | Certif. |
4 | JAM | JUST US | h355 | 158 | DNC | 4.0 | Certif. | |||
4 | JAM | LIONHEART | 50 | 135 | DNC | 4.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |