Grand River Sailing Club | ||
2006 JAM Wednesday |
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: H4
Distance: 4.2 nm
Summer Wednesday 1
Summer Wednesday 1
Date:7-5-2006 Published start time:7:00 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | LIONHEART | 50 | 135 | 7.00 | 7.46.56 | 0.46.56 | 0.45.51 | 1.0 | |
2 | JAM | ADRENALIN | 97739 | 84 | 7.00 | 7.44.55 | 0.44.55 | 0.46.56 | 2.0 | Certif. |
3 | JAM | TACHYON | 1571 | 230 | 7.00 | 7.56.05 | 0.56.05 | 0.48.53 | 3.0 | |
4 | JAM | PROVIDENCE | 33671 | 187 | 7.00 | 7.54.02 | 0.54.02 | 0.49.31 | 4.0 | Certif. |
5 | JAM | NOTORIOUS | 3550 | 139 | 7.00 | 7.53.01 | 0.53.01 | 0.51.32 | 5.0 | Certif. |
6 | JAM | JUST US | h355 | 158 | DNS | 6.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |