Grand River Sailing Club | ||
2006 JAM Wednesday |
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: E3
Distance: 3.4 nm
Summer Wednesday 4
Summer Wednesday 4 for Fleet = JAM
Date:7-26-2006 Published start time:7:00 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | LIONHEART | 50 | 135 | 7.00 | 7.45.48 | 0.45.48 | 0.44.45 | 1.0 | |
2 | JAM | TACHYON | 1571 | 230 | 7.00 | 7.51.38 | 0.51.38 | 0.45.00 | 2.0 | |
3 | JAM | PROVIDENCE | 33671 | 187 | 7.00 | 7.50.57 | 0.50.57 | 0.46.41 | 3.0 | Certif. |
4 | JAM | JUST US | h355 | 158 | 7.00 | 7.50.15 | 0.50.15 | 0.47.42 | 4.0 | Certif. |
5 | JAM | PEGASUS | 230 | 7.00 | 7.59.30 | 0.59.30 | 0.51.52 | 5.0 | ||
6 | JAM | NOTORIOUS | 3550 | 139 | DNC | 6.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |