Grand River Sailing Club | ||
2006 JAM Wednesday |
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: B3
Distance: 3.4 nm
Summer Wednesday 3
Summer Wednesday 3 for Fleet = JAM
Date:7-19-2006 Published start time:7:00 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | JAM | LIONHEART | 50 | 135 | 7:10 | 7.57.30 | 0:47:30 | 0:46:25 | 1.0 | |
2 | JAM | PROVIDENCE | 33671 | 187 | CB | 1.5 | Certif. | |||
3 | JAM | NOTORIOUS | 3550 | 139 | 7:10 | 7.59.37 | 0:49:37 | 0:48:14 | 2.0 | Certif. |
4 | JAM | TACHYON | 1571 | 230 | 7:10 | 8.06.25 | 0:56:25 | 0:49:10 | 3.0 | |
5 | JAM | JUST US | h355 | 158 | 7:10 | 8.05.01 | 0:55:01 | 0:52:13 | 4.0 | Certif. |
6 | JAM | PEGASUS | 230 | 7:10 | 8.17.45 | 1:07:45 | 0:59:03 | 5.0 |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |