Grand River Sailing Club | ||
2005 Spinnaker Sunday |
Eschelman Trophy
Sailed: 11 Discards: 3 Ratings: PHRFTOT
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | SS1 | SS2 | SS3 | SS4 | SS5 | SS7 | FS2 | FS3 | FS4 | FS5 | FS6 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-15-05 | 5-22-05 | 5-29-05 | 6-5-05 | 6-19-05 | 8-7-05 | 8-21-05 | 8-28-05 | 9-11-05 | 9-18-05 | 9-25-05 | ||||||||
1st | SPIN A | Wish | 50739 | GRSC | 90 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 13.0 | Certif. | |||
2nd | SPIN A | Adrenalin | 97739 | GRSC | 78 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 18.0 | Certif. | |||
3rd | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 2 | 3 | 3 | 2 | 3 | 4 | CB | 2 | 21.7 | Certif. | |||
4th | SPIN B | Quickdraw | 40148 | GRSC | 120 | 4 | 6 | 2 | 2 | 5 | 3 | 4 | CB | 29.7 | Certif. | |||
5th | SPIN A | ShearWater | 32478 | GRSC | 72 | 5 | 3 | 5 | CB | 6 | 5 | 3 | 5 | 36.6 | Certif. | |||
6th | SPIN A | White Hawk | 41322 | GRSC | 72 | 8 | 6 | 1 | CB | 3 | 8 | 2 | 8 | 41.1 | Certif. | |||
7th | SPIN B | Outrage | 32746 | GRSC | 114 | 4 | 1 | DNF | CB | DNC | CB | 6 | 6 | 42.6 | Certif. | |||
8th | SPIN A | Wildthings | 7654 | GRSC | 72 | 4 | 4 | 7 | 6 | 6 | 7 | DNF | 4 | 46.0 | Certif. | |||
9th | SPIN A | Thriller | 32598 | GRSC | 90 | 6 | 5 | DNC | DNC | DNF | 1 | 5 | 7 | 49.0 | Certif. | |||
10th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 5 | 4 | DNC | DNC | 2 | 4 | DNC | 49.0 | Certif. | |||
11th | SPIN B | Wildfire | 16617 | GRSC | 177 | 7 | 7 | DNF | DNF | 5 | CB | 5 | 6 | 50.3 | Certif. | |||
12th | SPIN B | Battleship | 40927 | GRSC | 156 | DNC | 8 | 9 | DNF | DNC | 1 | DNF | DNC | 59.0 | Certif. | |||
13th | SPIN B | Jagon | 23559 | GRSC | 129 | DNC | DNC | DNC | DNC | 8 | 9 | 7 | 9 | 67.0 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |