Grand River Sailing Club
2005 Class Overalls
           
           
SPIN A
Place
Total Spring Wed Spring Sun Fall Wed Fall Sun
Adrenalin 1 38 11 8 11 8
Wish 2 39 6 10 18 5
White Hawk 3 62.8 14 18.8 14 16
ShearWater 4 64.3 11.3 15 21 17
Thriller 5 70 20 22 14 14
Wildthings 6 70.8 18.8 20 17 15
Unbridled 7 90.3 21.3 21 30 18
           
           
SPIN B
Place
Total Spring Wed Spring Sun Fall Wed Fall Sun
Bird of Prey 1 24.3 5 9 5 5.3
Quickdraw 2 34.5 9 9 12.5 4
Wildfire 3 65 23 15 16.3 10.7
FinnAir 4 72.1 14 23.8 16.3 18
Jagon 5 74.5 27.5 23 10 14
Blue Streak 6 78.5 21 23 17.5 17
Outrage 7 78.6 21 11.3 33 13.3
Battleship 8 83.3 21.3 16 30 16
Katrinka 9 99 26 23 31 19
           
           
JAM
Place
Total Spring Wed Spring Sun Fall Wed Fall Sun
Providence 1 15 2 3 4 6
Notorious 2 19 4 6 4 5