Grand River Sailing Club | ||
2005 Spinnaker Wednesday |
Spring Series
SW7
Date: 6-29-05 Published start: 19:00 Course: B2
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 2.35nm Start time: 19.35.00 | ||||||||||||
1st | SPIN A | Wish | 50739 | GRSC | 90 | 19.35 | 21.03.58 | 1.28.58 | 1.32.13 | 1.585 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Adrenalin | 97739 | GRSC | 78 | 19.35 | 21.05.53 | 1.30.53 | 1.35.45 | 1.551 nm/hr | 2.0 | Certif. |
3rd | SPIN A | Thriller | 32598 | GRSC | 90 | 19.35 | 21.09.20 | 1.34.20 | 1.37.47 | 1.495 nm/hr | 3.0 | Certif. |
4th | SPIN A | White Hawk | 41322 | GRSC | 72 | 19.35 | 21.08.00 | 1.33.00 | 1.38.48 | 1.516 nm/hr | 4.0 | Certif. |
5th | SPIN A | Wildthings | 7654 | GRSC | 72 | 19.35 | 21.09.11 | 1.34.11 | 1.40.03 | 1.497 nm/hr | 5.0 | Certif. |
6th | SPIN A | ShearWater | 32478 | GRSC | 72 | 19.35 | 21.12.40 | 1.37.40 | 1.43.45 | 1.444 nm/hr | 6.0 | Certif. |
7th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 7.0 | Certif. | ||||
SPIN B Fleet - Distance: 2.35nm | ||||||||||||
1st | SPIN B | Bird of Prey | 32825 | GRSC | 99 | No Race | 0.0 | Certif. | ||||
1st | SPIN B | Quickdraw | 40148 | GRSC | 120 | No Race | 0.0 | Certif. | ||||
1st | SPIN B | FinnAir | 42659 | GRSC | 183 | No Race | 0.0 | Certif. | ||||
1st | SPIN B | Blue Streak | 13272 | GRSC | 144 | No Race | 0.0 | Certif. | ||||
1st | SPIN B | Battleship | 40927 | GRSC | 156 | No Race | 0.0 | Certif. | ||||
1st | SPIN B | Wildfire | 16617 | GRSC | 177 | No Race | 0.0 | Certif. | ||||
1st | SPIN B | Jagon | 23559 | GRSC | 129 | No Race | 0.0 | |||||
1st | SPIN B | Katrinka | 1043 | GRSC | 150 | No Race | 0.0 | |||||
1st | SPIN B | Outrage | 32746 | GRSC | 114 | No Race | 0.0 | |||||
1st | SPIN B | Rascal 3 | 40271 | GRSC | 120 | No Race | 0.0 | |||||
1st | SPIN B | Brigadier | 32132 | GRSC | 96 | No Race | 0.0 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |