Grand River Sailing Club | ||
2005 Spinnaker Wednesday |
Spring Series
SW6
Date: 6-15-05 Published start: 19:00 Course: F1
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 5.21nm Start time: 19.10.00 | ||||||||||||
1st | SPIN A | Wish | 50739 | GRSC | 90 | 19.10 | 20.06.34 | 0.56.34 | 0.58.38 | 5.526 nm/hr | 1.0 | Certif. |
2nd | SPIN A | White Hawk | 41322 | GRSC | 72 | 19.10 | 20.06.27 | 0.56.27 | 0.59.58 | 5.538 nm/hr | 2.0 | Certif. |
3rd | SPIN A | ShearWater | 32478 | GRSC | 72 | 19.10 | 20.12.39 | 1.02.39 | 1.06.33 | 4.99 nm/hr | 3.0 | Certif. |
4th | SPIN A | Adrenalin | 97739 | GRSC | 78 | DNF | 4.0 | Certif. | ||||
5th | SPIN A | Wildthings | 7654 | GRSC | 72 | DNC | 5.0 | Certif. | ||||
5th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
5th | SPIN A | Thriller | 32598 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
SPIN B Fleet - Distance: 5.21nm Start time: 19.05.00 | ||||||||||||
1st | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 19.05 | 20.01.08 | 0.56.08 | 0.57.29 | 5.569 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Quickdraw | 40148 | GRSC | 120 | 19.05 | 20.04.57 | 0.59.57 | 0.59.43 | 5.214 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Blue Streak | 13272 | GRSC | 144 | 19.05 | 20.08.00 | 1.03.00 | 1.00.51 | 4.962 nm/hr | 3.0 | Certif. |
4th | SPIN B | FinnAir | 42659 | GRSC | 183 | 19.05 | 20.15.31 | 1.10.31 | 1.04.56 | 4.433 nm/hr | 4.0 | Certif. |
5th | SPIN B | Battleship | 40927 | GRSC | 156 | CB | 4.3 | Certif. | ||||
6th | SPIN B | Katrinka | 1043 | GRSC | 150 | 19.05 | 20.14.19 | 1.09.19 | 1.06.27 | 4.51 nm/hr | 5.0 | |
7th | SPIN B | Wildfire | 16617 | GRSC | 177 | DNC | 6.0 | Certif. | ||||
7th | SPIN B | Outrage | 32746 | GRSC | 114 | DNC | 6.0 | |||||
7th | SPIN B | Rascal 3 | 40271 | GRSC | 120 | DNC | 6.0 | |||||
7th | SPIN B | Brigadier | 32132 | GRSC | 96 | DNC | 6.0 | |||||
7th | SPIN B | Jagon | 23559 | GRSC | 129 | DNC | 6.0 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |