Grand River Sailing Club
2005 Spinnaker Wednesday

Spring Series

SW4

Date: 6-1-05  Published start: 19:00  Course: L1

Pos Fleet Boat Name Sail No Club PHRFTOT Start Finish Elapsed Corrected Ave Speed Pts Notes
SPIN A Fleet  -  Distance: 4nm  Start time: 19.15.00
1st SPIN A Wish 50739 GRSC 90 19.15 19.59.54 0.44.54 0.46.32 5.345 nm/hr 1.0 Certif.
2nd SPIN A ShearWater 32478 GRSC 72 19.15 19.58.59 0.43.59 0.46.43 5.457 nm/hr 2.0 Certif.
3rd SPIN A White Hawk 41322 GRSC 72 19.15 19.59.58 0.44.58 0.47.46 5.337 nm/hr 3.0 Certif.
4th SPIN A Adrenalin 97739 GRSC 78 19.15 20.00.35 0.45.35 0.48.02 5.265 nm/hr 4.0 Certif.
5th SPIN A Thriller 32598 GRSC 90 19.15 20.02.35 0.47.35 0.49.19 5.044 nm/hr 5.0 Certif.
6th SPIN A Unbridled 52000 GRSC 90     DNC     6.0 Certif.
6th SPIN A Wildthings 7654 GRSC 72     DNC     6.0  
SPIN B Fleet  -  Distance: 4nm  Start time: 19.10.00
1st SPIN B Quickdraw 40148 GRSC 120 19.10 19.57.20 0.47.20 0.47.09 5.07 nm/hr 1.0 Certif.
2nd SPIN B Bird of Prey 32825 GRSC 99 19.10 19.57.01 0.47.01 0.48.09 5.105 nm/hr 2.0 Certif.
3rd SPIN B FinnAir 42659 GRSC 183 19.10 20.06.18 0.56.18 0.51.50 4.263 nm/hr 3.0 Certif.
4th SPIN B Wildfire 16617 GRSC 177 19.10 20.07.01 0.57.01 0.52.53 4.209 nm/hr 4.0 Certif.
5th SPIN B Battleship 40927 GRSC 156 19.10 20.12.12 1.02.12 0.59.11 3.859 nm/hr 5.0 Certif.
6th SPIN B Blue Streak 13272 GRSC 144     DNC     6.0 Certif.
6th SPIN B Jagon 23559 GRSC 129     DNC     6.0  
6th SPIN B Outrage 32746 GRSC 114     DNC     6.0  
6th SPIN B Rascal 3 40271 GRSC 120     DNC     6.0  
6th SPIN B Katrinka 1043 GRSC 199     DNC     6.0  
6th SPIN B Brigadier 32132 GRSC 96     DNC     6.0  


Sailwave Scoring Software 1.55
www.sailwave.com
www.grsc.net