Grand River Sailing Club | ||
2005 Spinnaker Wednesday |
Spring Series
SW2
Date: 5-18-05 Published start: 19:00 Course: B1 - S1
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 5.21nm Start time: 19.05.00 | ||||||||||||
1st | SPIN A | Unbridled | 52000 | GRSC | 90 | 19.05 | 20.02.08 | 0.57.08 | 0.59.13 | 5.471 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Wish | 50739 | GRSC | 90 | 19.05 | 20.02.52 | 0.57.52 | 0.59.59 | 5.402 nm/hr | 2.0 | Certif. |
3rd | SPIN A | ShearWater | 32478 | GRSC | 72 | 19.05 | 20.07.10 | 1.02.10 | 1.06.02 | 5.028 nm/hr | 3.0 | Certif. |
4th | SPIN A | Adrenalin | 97739 | GRSC | 78 | DNC | 4.0 | Certif. | ||||
4th | SPIN A | White Hawk | 41322 | GRSC | 72 | DNC | 4.0 | Certif. | ||||
4th | SPIN A | Wildthings | 7654 | GRSC | 72 | DNC | 4.0 | |||||
4th | SPIN A | Thriller | 32598 | GRSC | 90 | DNC | 4.0 | Certif. | ||||
SPIN B Fleet - Distance: 5.21nm Start time: 19.00.00 | ||||||||||||
1st | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 19.00 | 20.00.38 | 1.00.38 | 1.02.05 | 5.156 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Quickdraw | 40148 | GRSC | 120 | 19.00 | 20.03.39 | 1.03.39 | 1.03.24 | 4.911 nm/hr | 2.0 | Certif. |
3rd | SPIN B | FinnAir | 42659 | GRSC | 183 | 19.00 | 20.10.30 | 1.10.30 | 1.04.55 | 4.434 nm/hr | 3.0 | Certif. |
4th | SPIN B | Wildfire | 16617 | GRSC | 177 | 19.00 | 20.12.59 | 1.12.59 | 1.07.41 | 4.283 nm/hr | 4.0 | Certif. |
5th | SPIN B | Battleship | 40927 | GRSC | 150 | 19.00 | 20.22.47 | 1.22.47 | 1.19.22 | 3.776 nm/hr | 5.0 | |
6th | SPIN B | Blue Streak | 13272 | GRSC | 144 | DNC | 6.0 | Certif. | ||||
6th | SPIN B | Jagon | 23559 | GRSC | 129 | DNC | 6.0 | |||||
6th | SPIN B | Outrage | 32746 | GRSC | 114 | DNC | 6.0 | |||||
6th | SPIN B | Rascal 3 | 40271 | GRSC | 120 | DNC | 6.0 | |||||
6th | SPIN B | Katrinka | 1043 | GRSC | 199 | DNC | 6.0 | |||||
6th | SPIN B | Brigadier | 32132 | GRSC | 96 | DNC | 6.0 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |