Grand River Sailing Club | ||
2005 Spinnaker Wednesday |
Spring Series
SW1
Date: 5-11-05 Published start: 19:00 Course: A1 - S1
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 5.18nm Start time: 19.10.00 | ||||||||||||
1st | SPIN A | Wish | 50739 | GRSC | 90 | 19.10 | 20.05.46 | 0.55.46 | 0.57.48 | 5.573 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Adrenalin | 97739 | GRSC | 78 | 19.10 | 20.11.48 | 1.01.48 | 1.05.07 | 5.029 nm/hr | 2.0 | Certif. |
3rd | SPIN A | White Hawk | 41322 | GRSC | 72 | DNC | 3.0 | Certif. | ||||
3rd | SPIN A | Wildthings | 7654 | GRSC | 69 | DNC | 3.0 | |||||
3rd | SPIN A | ShearWater | 32478 | GRSC | 69 | DNC | 3.0 | |||||
3rd | SPIN A | Unbridled | 52000 | GRSC | 87 | CB | 3.0 | |||||
3rd | SPIN A | Thriller | 32598 | GRSC | 90 | DNC | 3.0 | Certif. | ||||
SPIN B Fleet - Distance: 5.18nm Start time: 19.05.00 | ||||||||||||
1st | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 19.05 | 20.01.54 | 0.56.54 | 0.58.16 | 5.462 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Quickdraw | 40148 | GRSC | 120 | 19.05 | 20.05.21 | 1.00.21 | 1.00.07 | 5.15 nm/hr | 2.0 | Certif. |
3rd | SPIN B | FinnAir | 42659 | GRSC | 183 | 19.05 | 20.14.26 | 1.09.26 | 1.03.56 | 4.476 nm/hr | 3.0 | Certif. |
4th | SPIN B | Outrage | 32746 | GRSC | 111 | DNC | 4.0 | |||||
4th | SPIN B | Rascal 3 | 40271 | GRSC | 117 | DNC | 4.0 | |||||
4th | SPIN B | Katrinka | 1043 | GRSC | 199 | DNC | 4.0 | |||||
4th | SPIN B | Brigadier | 32132 | GRSC | 93 | DNC | 4.0 | |||||
4th | SPIN B | Blue Streak | 13272 | GRSC | 144 | DNC | 4.0 | Certif. | ||||
4th | SPIN B | Jagon | 23559 | GRSC | 126 | DNC | 4.0 | |||||
4th | SPIN B | Wildfire | 16617 | GRSC | 177 | DNC | 4.0 | Certif. | ||||
4th | SPIN B | Battleship | 40927 | GRSC | 156 | DNC | 4.0 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |