Grand River Sailing Club | ||
2005 Spinnaker Wednesday |
Fall Series
FW7
Date: 9-21-05 Published start: 18:30 Course: X1
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 3.65nm Start time: 19.05.00 | ||||||||||||
1st | SPIN A | Thriller | 32598 | GRSC | 90 | 19.05 | 20.03.32 | 0.58.32 | 1.00.40 | 3.741 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Wish | 50739 | GRSC | 90 | 19.05 | 20.04.05 | 0.59.05 | 1.01.14 | 3.707 nm/hr | 2.0 | Certif. |
3rd | SPIN A | Adrenalin | 97739 | GRSC | 78 | 19.05 | 20.07.01 | 1.02.01 | 1.05.20 | 3.531 nm/hr | 3.0 | Certif. |
4th | SPIN A | Wildthings | 7654 | GRSC | 72 | 19.05 | 20.11.27 | 1.06.27 | 1.10.35 | 3.296 nm/hr | 4.0 | Certif. |
5th | SPIN A | ShearWater | 32478 | GRSC | 72 | 19.05 | 20.11.58 | 1.06.58 | 1.11.08 | 3.27 nm/hr | 5.0 | Certif. |
6th | SPIN A | White Hawk | 41322 | GRSC | 72 | DNF | 6.0 | Certif. | ||||
7th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 7.0 | Certif. | ||||
SPIN B Fleet - Distance: 3.65nm Start time: 19.00.00 | ||||||||||||
1st | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 19.00 | 20.02.39 | 1.02.39 | 1.04.09 | 3.496 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Blue Streak | 13272 | GRSC | 144 | 19.00 | 20.10.51 | 1.10.51 | 1.08.26 | 3.091 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Quickdraw | 40148 | GRSC | 120 | 19.00 | 20.10.41 | 1.10.41 | 1.10.24 | 3.098 nm/hr | 3.0 | Certif. |
4th | SPIN B | Wildfire | 16617 | GRSC | 177 | 19.00 | 20.16.08 | 1.16.08 | 1.10.37 | 2.877 nm/hr | 4.0 | Certif. |
5th | SPIN B | Jagon | 23559 | GRSC | 123 | 19.00 | 20.12.51 | 1.12.51 | 1.12.17 | 3.006 nm/hr | 5.0 | |
6th | SPIN B | Battleship | 40927 | GRSC | 156 | 19.00 | 20.16.02 | 1.16.02 | 1.12.21 | 2.88 nm/hr | 6.0 | Certif. |
7th | SPIN B | Katrinka | 1043 | GRSC | 150 | 19.00 | 20.18.12 | 1.18.12 | 1.14.58 | 2.801 nm/hr | 7.0 | |
8th | SPIN B | FinnAir | 42659 | GRSC | 183 | CB | 8.0 | Certif. | ||||
8th | SPIN B | Brigadier | 32132 | GRSC | 96 | DNC | 8.0 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |