Grand River Sailing Club | ||
2005 Spinnaker Wednesday |
Fall Series
FW6
Date: 9-14-05 Published start: 19:00 Course: G1 - Inside the wall
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 5.24nm Start time: 18.40.00 | ||||||||||||
1st | SPIN A | Adrenalin | 97739 | GRSC | 78 | 18.40 | 20.12.36 | 1.32.36 | 1.37.34 | 3.395 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Thriller | 32598 | GRSC | 90 | 18.40 | 20.28.37 | 1.48.37 | 1.52.35 | 2.895 nm/hr | 2.0 | Certif. |
3rd | SPIN A | Wildthings | 7654 | GRSC | 72 | 18.40 | 20.27.51 | 1.47.51 | 1.54.34 | 2.915 nm/hr | 3.0 | Certif. |
4th | SPIN A | White Hawk | 41322 | GRSC | 72 | DNF | 4.0 | Certif. | ||||
4th | SPIN A | ShearWater | 32478 | GRSC | 72 | DNF | 4.0 | Certif. | ||||
6th | SPIN A | Wish | 50739 | GRSC | 90 | DNC | 6.0 | Certif. | ||||
6th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 6.0 | Certif. | ||||
SPIN B Fleet - Distance: 5.24nm Start time: 18.35.00 | ||||||||||||
1st | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 18.35 | 19.55.26 | 1.20.26 | 1.22.22 | 3.909 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Quickdraw | 40148 | GRSC | 120 | DNF | 2.0 | Certif. | ||||
2nd | SPIN B | FinnAir | 42659 | GRSC | 183 | DNF | 2.0 | Certif. | ||||
2nd | SPIN B | Jagon | 23559 | GRSC | 129 | DNF | 2.0 | |||||
2nd | SPIN B | Wildfire | 16617 | GRSC | 177 | DNF | 2.0 | Certif. | ||||
6th | SPIN B | Blue Streak | 13272 | GRSC | 144 | DNC | 6.0 | Certif. | ||||
6th | SPIN B | Battleship | 40927 | GRSC | 156 | DNC | 6.0 | Certif. | ||||
6th | SPIN B | Katrinka | 1043 | GRSC | 156 | DNC | 6.0 | |||||
6th | SPIN B | Brigadier | 32132 | GRSC | 96 | DNC | 6.0 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |