Grand River Sailing Club
2005 Spinnaker Wednesday

Fall Series

FW5

Date: 9-7-05  Published start: 18:30  Course: X1

Pos Fleet Boat Name Sail No Club PHRFTOT Start Finish Elapsed Corrected Ave Speed Pts Notes
SPIN A Fleet  -  Distance: 3.65nm  Start time: 18.40.00
1st SPIN A Adrenalin 97739 GRSC 78 18.40 20.00.43 1.20.43 1.25.02 2.713 nm/hr 1.0 Certif.
2nd SPIN A White Hawk 41322 GRSC 72 18.40 20.01.31 1.21.31 1.26.36 2.687 nm/hr 2.0 Certif.
3rd SPIN A Thriller 32598 GRSC 90 18.40 20.03.53 1.23.53 1.26.57 2.611 nm/hr 3.0 Certif.
4th SPIN A Wildthings 7654 GRSC 72 18.40 20.03.30 1.23.30 1.28.42 2.623 nm/hr 4.0 Certif.
5th SPIN A Wish 50739 GRSC 90 18.40 20.06.32 1.26.32 1.29.41 2.531 nm/hr 5.0 Certif.
6th SPIN A ShearWater 32478 GRSC 72 18.40 20.05.47 1.25.47 1.31.08 2.553 nm/hr 6.0 Certif.
7th SPIN A Unbridled 52000 GRSC 90     DNC     7.0 Certif.
SPIN B Fleet  -  Distance: 3.65nm  Start time: 18.35.00
1st SPIN B Bird of Prey 32825 GRSC 99 18.35 19.55.23 1.20.23 1.22.19 2.724 nm/hr 1.0 Certif.
2nd SPIN B Quickdraw 40148 GRSC 120 18.35 20.00.33 1.25.33 1.25.13 2.56 nm/hr 2.0 Certif.
3rd SPIN B Jagon 23559 GRSC 123 18.35 20.04.59 1.29.59 1.29.17 2.434 nm/hr 3.0  
4th SPIN B FinnAir 42659 GRSC 183 18.35 20.14.54 1.39.54 1.31.59 2.192 nm/hr 4.0 Certif.
5th SPIN B Wildfire 16617 GRSC 177 18.35 20.16.25 1.41.25 1.34.04 2.159 nm/hr 5.0 Certif.
6th SPIN B Katrinka 1043 GRSC 150 18.35 20.25.07 1.50.07 1.45.34 1.989 nm/hr 6.0  
7th SPIN B Blue Streak 13272 GRSC 144     CB     7.0 Certif.
7th SPIN B Battleship 40927 GRSC 156     DNC     7.0 Certif.
7th SPIN B Brigadier 32132 GRSC 96     DNC     7.0  


Sailwave Scoring Software 1.55
www.sailwave.com
www.grsc.net