Grand River Sailing Club | ||
2005 Spinnaker Wednesday |
Fall Series
FW2
Date: 8-17-05 Published start: 19:00 Course: B3
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 3.4nm Start time: 19.11.00 | ||||||||||||
1st | SPIN A | ShearWater | 32478 | GRSC | 72 | 19.11 | 20.13.15 | 1.02.15 | 1.06.08 | 3.277 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Thriller | 32598 | GRSC | 90 | 19.11 | 20.16.35 | 1.05.35 | 1.07.59 | 3.111 nm/hr | 2.0 | Certif. |
3rd | SPIN A | Adrenalin | 97739 | GRSC | 78 | 19.11 | 20.16.42 | 1.05.42 | 1.09.13 | 3.105 nm/hr | 3.0 | Certif. |
4th | SPIN A | Wildthings | 7654 | GRSC | 72 | 19.11 | 20.16.18 | 1.05.18 | 1.09.22 | 3.124 nm/hr | 4.0 | Certif. |
5th | SPIN A | Wish | 50739 | GRSC | 90 | 19.11 | 20.18.30 | 1.07.30 | 1.09.58 | 3.022 nm/hr | 5.0 | Certif. |
6th | SPIN A | White Hawk | 41322 | GRSC | 72 | 19.11 | 20.19.46 | 1.08.46 | 1.13.03 | 2.967 nm/hr | 6.0 | Certif. |
7th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 7.0 | Certif. | ||||
SPIN B Fleet - Distance: 3.4nm Start time: 19.06.00 | ||||||||||||
1st | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 19.06 | 20.10.08 | 1.04.08 | 1.05.40 | 3.181 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Blue Streak | 13272 | GRSC | 144 | 19.06 | 20.18.27 | 1.12.27 | 1.09.59 | 2.816 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Quickdraw | 40148 | GRSC | 120 | 19.06 | 20.17.15 | 1.11.15 | 1.10.58 | 2.863 nm/hr | 3.0 | Certif. |
4th | SPIN B | Wildfire | 16617 | GRSC | 177 | 19.06 | 20.28.44 | 1.22.44 | 1.16.44 | 2.466 nm/hr | 4.0 | Certif. |
5th | SPIN B | FinnAir | 42659 | GRSC | 183 | 19.06 | 20.31.35 | 1.25.35 | 1.18.48 | 2.384 nm/hr | 5.0 | Certif. |
6th | SPIN B | Battleship | 40927 | GRSC | 156 | DNC | 6.0 | Certif. | ||||
6th | SPIN B | Jagon | 23559 | GRSC | 129 | CB | 6.0 | |||||
6th | SPIN B | Katrinka | 1043 | GRSC | 150 | DNC | 6.0 | |||||
6th | SPIN B | Brigadier | 32132 | GRSC | 96 | DNC | 6.0 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |