Grand River Sailing Club | ||
2005 Spinnaker Sunday |
Spring Series
SS7
Date: 8-7-05 Published start: 10:00 Course: C5
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 5.9nm Start time: 10.55.00 | ||||||||||||
1st | SPIN A | Adrenalin | 97739 | GRSC | 78 | 10.55 | 12.25.26 | 1.30.26 | 1.35.17 | 3.914 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Wish | 50739 | GRSC | 90 | 10.55 | 12.27.09 | 1.32.09 | 1.35.31 | 3.842 nm/hr | 2.0 | Certif. |
3rd | SPIN A | ShearWater | 32478 | GRSC | 72 | 10.55 | 12.26.48 | 1.31.48 | 1.37.31 | 3.856 nm/hr | 3.0 | Certif. |
4th | SPIN A | White Hawk | 41322 | GRSC | 72 | CB | 3.8 | Certif. | ||||
5th | SPIN A | Wildthings | 7654 | GRSC | 72 | 10.55 | 12.27.20 | 1.32.20 | 1.38.05 | 3.834 nm/hr | 4.0 | Certif. |
6th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
6th | SPIN A | Thriller | 32598 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
SPIN B Fleet - Distance: 5.9nm Start time: 10.50.00 | ||||||||||||
1st | SPIN B | Battleship | 40927 | GRSC | 156 | 10.50 | 12.29.40 | 1.39.40 | 1.34.51 | 3.552 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 10.50 | 12.22.50 | 1.32.50 | 1.35.04 | 3.813 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Wildfire | 16617 | GRSC | 177 | 10.50 | 12.34.08 | 1.44.08 | 1.36.35 | 3.399 nm/hr | 3.0 | Certif. |
4th | SPIN B | Quickdraw | 40148 | GRSC | 120 | DNC | 4.0 | Certif. | ||||
4th | SPIN B | Outrage | 32746 | GRSC | 114 | DNC | 4.0 | Certif. | ||||
4th | SPIN B | FinnAir | 42659 | GRSC | 183 | DNC | 4.0 | Certif. |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |