Grand River Sailing Club | ||
2005 Spinnaker Sunday |
Spring Series
SS5
Date: 6-19-05 Published start: 10:00 Course: C7 changed to B7
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 11nm Start time: 10.05.00 | ||||||||||||
1st | SPIN A | White Hawk | 41322 | GRSC | 72 | 10.05 | 12.02.22 | 1.57.22 | 2.04.41 | 5.623 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Adrenalin | 97739 | GRSC | 78 | 10.05 | 12.06.56 | 2.01.56 | 2.08.28 | 5.413 nm/hr | 2.0 | Certif. |
3rd | SPIN A | Wildthings | 7654 | GRSC | 72 | 10.05 | 12.07.11 | 2.02.11 | 2.09.48 | 5.402 nm/hr | 3.0 | Certif. |
4th | SPIN A | ShearWater | 32478 | GRSC | 72 | 10.05 | 12.13.44 | 2.08.44 | 2.16.45 | 5.127 nm/hr | 4.0 | Certif. |
5th | SPIN A | Wish | 50739 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
5th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
5th | SPIN A | Thriller | 32598 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
SPIN B Fleet - Distance: 11nm Start time: 10.00.00 | ||||||||||||
1st | SPIN B | Quickdraw | 40148 | GRSC | 120 | 10.00 | 12.07.52 | 2.07.52 | 2.07.22 | 5.162 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Outrage | 32746 | GRSC | 114 | CB | 1.7 | Certif. | ||||
3rd | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 10.00 | 12.07.13 | 2.07.13 | 2.10.16 | 5.188 nm/hr | 2.0 | Certif. |
4th | SPIN B | Wildfire | 16617 | GRSC | 177 | DNF | 3.0 | Certif. | ||||
5th | SPIN B | Battleship | 40927 | GRSC | 156 | DNC | 4.0 | Certif. | ||||
5th | SPIN B | Rascal 3 | 40271 | GRSC | 120 | DNC | 4.0 | |||||
5th | SPIN B | Katrinka | 1043 | GRSC | 199 | DNC | 4.0 | |||||
5th | SPIN B | Brigadier | 32132 | GRSC | 96 | DNC | 4.0 | |||||
5th | SPIN B | Blue Streak | 13272 | GRSC | 144 | DNC | 4.0 | Certif. | ||||
5th | SPIN B | Jagon | 23559 | GRSC | 129 | DNC | 4.0 | |||||
5th | SPIN B | FinnAir | 42659 | GRSC | 183 | DNC | 4.0 | Certif. |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |