Grand River Sailing Club | ||
2005 Spinnaker Sunday |
Spring Series
SS4
Date: 6-5-05 Published start: 10:00 Course: G7
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 11nm Start time: 10.20.00 | ||||||||||||
1st | SPIN A | Adrenalin | 97739 | GRSC | 78 | 10.20 | 12.57.50 | 2.37.50 | 2.46.17 | 4.182 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Wildthings | 7654 | GRSC | 72 | 10.20 | 13.08.13 | 2.48.13 | 2.58.42 | 3.924 nm/hr | 2.0 | Certif. |
3rd | SPIN A | Thriller | 32598 | GRSC | 90 | 10.20 | 13.12.31 | 2.52.31 | 2.58.49 | 3.826 nm/hr | 3.0 | Certif. |
4th | SPIN A | White Hawk | 41322 | GRSC | 72 | 10.20 | 13.21.59 | 3.01.59 | 3.13.20 | 3.627 nm/hr | 4.0 | Certif. |
5th | SPIN A | Wish | 50739 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
5th | SPIN A | ShearWater | 32478 | GRSC | 72 | DNC | 5.0 | Certif. | ||||
5th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
SPIN B Fleet - Distance: 11nm Start time: 10.15.00 | ||||||||||||
1st | SPIN B | Quickdraw | 40148 | GRSC | 120 | 10.15 | 13.03.30 | 2.48.30 | 2.47.51 | 3.917 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 10.15 | 13.01.11 | 2.46.11 | 2.50.11 | 3.972 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Outrage | 32746 | GRSC | 114 | DNF | 3.0 | Certif. | ||||
3rd | SPIN B | Wildfire | 16617 | GRSC | 177 | DNF | 3.0 | Certif. | ||||
3rd | SPIN B | Battleship | 40927 | GRSC | 156 | DNF | 3.0 | Certif. | ||||
6th | SPIN B | Rascal 3 | 40271 | GRSC | 120 | DNC | 6.0 | |||||
6th | SPIN B | Katrinka | 1043 | GRSC | 199 | DNC | 6.0 | |||||
6th | SPIN B | Brigadier | 32132 | GRSC | 96 | DNC | 6.0 | |||||
6th | SPIN B | Blue Streak | 13272 | GRSC | 144 | DNC | 6.0 | Certif. | ||||
6th | SPIN B | Jagon | 23559 | GRSC | 129 | DNC | 6.0 | |||||
6th | SPIN B | FinnAir | 42659 | GRSC | 183 | DNC | 6.0 | Certif. |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |