Grand River Sailing Club
2005 Spinnaker Sunday

Spring Series

SS2

Date: 5-22-05  Published start: 10:00  Course: L3

Pos Fleet Boat Name Sail No Club PHRFTOT Start Finish Elapsed Corrected Ave Speed Pts Notes
SPIN A Fleet  -  Distance: 12nm  Start time: 10.12.00
1st SPIN A Wish 50739 GRSC 90 10.12 12.31.31 2.19.31 2.24.36 5.161 nm/hr 1.0 Certif.
2nd SPIN A Adrenalin 97739 GRSC 78 10.12 12.34.31 2.22.31 2.30.09 5.052 nm/hr 2.0 Certif.
3rd SPIN A ShearWater 32478 GRSC 72 10.12 12.33.23 2.21.23 2.30.12 5.093 nm/hr 3.0 Certif.
4th SPIN A Unbridled 52000 GRSC 90 10.12 12.38.54 2.26.54 2.32.16 4.901 nm/hr 4.0 Certif.
5th SPIN A Thriller 32598 GRSC 90     DNF     5.0 Certif.
6th SPIN A White Hawk 41322 GRSC 72     DNC     6.0 Certif.
6th SPIN A Wildthings 7654 GRSC 72     DNC     6.0  
SPIN B Fleet  -  Distance: 12nm  Start time: 10.07.00
1st SPIN B Outrage 32746 GRSC 114 10.07 12.38.23 2.31.23 2.31.59 4.756 nm/hr 1.0 Certif.
2nd SPIN B Quickdraw 40148 GRSC 120 10.07 12.40.55 2.33.55 2.33.19 4.678 nm/hr 2.0 Certif.
3rd SPIN B Wildfire 16617 GRSC 177 10.07 12.58.10 2.51.10 2.38.45 4.206 nm/hr 3.0 Certif.
4th SPIN B Battleship 40927 GRSC 150 10.07 12.56.27 2.49.27 2.42.28 4.249 nm/hr 4.0  
4th SPIN B Rascal 3 40271 GRSC 120     CB     4.0  
6th SPIN B Bird of Prey 32825 GRSC 99     DNF     5.0 Certif.
7th SPIN B Katrinka 1043 GRSC 199     DNC     6.0  
7th SPIN B Brigadier 32132 GRSC 96     DNC     6.0  
7th SPIN B Blue Streak 13272 GRSC 144     DNC     6.0 Certif.
7th SPIN B Jagon 23559 GRSC 129     DNC     6.0  
7th SPIN B FinnAir 42659 GRSC 183     DNC     6.0 Certif.


Sailwave Scoring Software 1.55
www.sailwave.com
www.grsc.net