Grand River Sailing Club | ||
2005 Spinnaker Sunday |
Spring Series
SS1
Date: 5-15-05 Published start: 10:00 Course: G2 - S1
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 7.95nm Start time: 10.05.00 | ||||||||||||
1st | SPIN A | Wish | 50739 | GRSC | 90 | 10.05 | 11.23.34 | 1.18.34 | 1.21.26 | 6.071 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Adrenalin | 97739 | GRSC | 78 | 10.05 | 11.27.38 | 1.22.38 | 1.27.04 | 5.772 nm/hr | 2.0 | Certif. |
3rd | SPIN A | ShearWater | 32478 | GRSC | 69 | 10.05 | 11.29.00 | 1.24.00 | 1.29.36 | 5.679 nm/hr | 3.0 | |
4th | SPIN A | Thriller | 32598 | GRSC | 90 | 10.05 | 11.32.27 | 1.27.27 | 1.30.38 | 5.455 nm/hr | 4.0 | Certif. |
5th | SPIN A | Unbridled | 52000 | GRSC | 87 | DNC | 5.0 | |||||
5th | SPIN A | White Hawk | 41322 | GRSC | 72 | DNC | 5.0 | Certif. | ||||
5th | SPIN A | Wildthings | 7654 | GRSC | 69 | DNC | 5.0 | |||||
SPIN B Fleet - Distance: 7.95nm Start time: 10.00.00 | ||||||||||||
1st | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 10.00 | 11.22.44 | 1.22.44 | 1.24.43 | 5.766 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Quickdraw | 40148 | GRSC | 120 | 10.00 | 11.28.00 | 1.28.00 | 1.27.39 | 5.42 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Wildfire | 16617 | GRSC | 177 | 10.00 | 11.42.03 | 1.42.03 | 1.34.39 | 4.674 nm/hr | 3.0 | Certif. |
4th | SPIN B | Blue Streak | 13272 | GRSC | 144 | DNC | 4.0 | Certif. | ||||
4th | SPIN B | Jagon | 23559 | GRSC | 126 | DNC | 4.0 | |||||
4th | SPIN B | Battleship | 40927 | GRSC | 156 | DNC | 4.0 | |||||
4th | SPIN B | Outrage | 32746 | GRSC | 111 | DNC | 4.0 | |||||
4th | SPIN B | Rascal 3 | 40271 | GRSC | 117 | DNC | 4.0 | |||||
4th | SPIN B | FinnAir | 42659 | GRSC | 183 | CB | 4.0 | Certif. | ||||
4th | SPIN B | Katrinka | 1043 | GRSC | 199 | DNC | 4.0 | |||||
4th | SPIN B | Brigadier | 32132 | GRSC | 93 | DNC | 4.0 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |