Grand River Sailing Club | ||
2005 Spinnaker Sunday |
Fall Series
FS6
Date: 9-25-05 Published start: 10:00 Course: E7
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 11nm Start time: 10.05.00 | ||||||||||||
1st | SPIN A | Wish | 50739 | GRSC | 90 | 10.05 | 12.05.48 | 2.00.48 | 2.05.12 | 5.464 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Adrenalin | 97739 | GRSC | 78 | 10.05 | 12.12.21 | 2.07.21 | 2.14.10 | 5.183 nm/hr | 2.0 | Certif. |
3rd | SPIN A | Wildthings | 7654 | GRSC | 72 | 10.05 | 12.13.29 | 2.08.29 | 2.16.29 | 5.137 nm/hr | 3.0 | Certif. |
4th | SPIN A | ShearWater | 32478 | GRSC | 72 | 10.05 | 12.15.02 | 2.10.02 | 2.18.08 | 5.076 nm/hr | 4.0 | Certif. |
5th | SPIN A | Thriller | 32598 | GRSC | 90 | 10.05 | 12.22.59 | 2.17.59 | 2.23.01 | 4.783 nm/hr | 5.0 | Certif. |
6th | SPIN A | White Hawk | 41322 | GRSC | 72 | 10.05 | 12.19.50 | 2.14.50 | 2.23.14 | 4.895 nm/hr | 6.0 | Certif. |
7th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 7.0 | Certif. | ||||
SPIN B Fleet - Distance: 11nm Start time: 10.00.00 | ||||||||||||
1st | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 10.00 | 12.10.04 | 2.10.04 | 2.13.12 | 5.074 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Wildfire | 16617 | GRSC | 177 | 10.00 | 12.30.37 | 2.30.37 | 2.19.41 | 4.382 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Jagon | 23559 | GRSC | 123 | 10.00 | 12.25.44 | 2.25.44 | 2.24.36 | 4.529 nm/hr | 3.0 | |
4th | SPIN B | Quickdraw | 40148 | GRSC | 120 | CB | 4.0 | Certif. | ||||
4th | SPIN B | Outrage | 32746 | GRSC | 114 | DNC | 4.0 | Certif. | ||||
4th | SPIN B | Battleship | 40927 | GRSC | 156 | DNC | 4.0 | Certif. |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |