Grand River Sailing Club | ||
2005 Spinnaker Sunday |
Fall Series
FS5
Date: 9-18-05 Published start: 10:00 Course: F7 - changed to H7
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 11nm Start time: 10.05.00 | ||||||||||||
1st | SPIN A | Adrenalin | 97739 | GRSC | 78 | 10.05 | 12.30.16 | 2.25.16 | 2.33.03 | 4.543 nm/hr | 1.0 | Certif. |
2nd | SPIN A | White Hawk | 41322 | GRSC | 72 | 10.05 | 12.31.24 | 2.26.24 | 2.35.31 | 4.508 nm/hr | 2.0 | Certif. |
3rd | SPIN A | ShearWater | 32478 | GRSC | 72 | 10.05 | 12.40.00 | 2.35.00 | 2.44.40 | 4.258 nm/hr | 3.0 | Certif. |
4th | SPIN A | Wildthings | 7654 | GRSC | 72 | DNF | 4.0 | Certif. | ||||
5th | SPIN A | Wish | 50739 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
5th | SPIN A | Thriller | 32598 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
5th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 5.0 | Certif. | ||||
SPIN B Fleet - Distance: 11nm Start time: 10.00.00 | ||||||||||||
1st | SPIN B | Quickdraw | 40148 | GRSC | 120 | 10.00 | 12.48.00 | 2.48.00 | 2.47.21 | 3.929 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Wildfire | 16617 | GRSC | 177 | 10.00 | 13.04.22 | 3.04.22 | 2.50.59 | 3.58 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Outrage | 32746 | GRSC | 114 | 10.00 | 12.53.05 | 2.53.05 | 2.53.46 | 3.813 nm/hr | 3.0 | Certif. |
4th | SPIN B | Jagon | 23559 | GRSC | 123 | 10.00 | 12.59.18 | 2.59.18 | 2.57.54 | 3.681 nm/hr | 4.0 | |
5th | SPIN B | Battleship | 40927 | GRSC | 156 | DNF | 5.0 | Certif. | ||||
6th | SPIN B | Bird of Prey | 32825 | GRSC | 99 | CB | 6.0 | Certif. |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |