Grand River Sailing Club | ||
2005 Spinnaker Sunday |
Fall Series
FS4
Date: 9-11-05 Published start: 10:00 Course: E7 changed to G7
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 11nm Start time: 10.05.00 | ||||||||||||
1st | SPIN A | Wish | 50739 | GRSC | 90 | 10.05 | 12.42.33 | 2.37.33 | 2.43.18 | 4.189 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Adrenalin | 97739 | GRSC | 78 | 10.05 | 12.41.20 | 2.36.20 | 2.44.43 | 4.222 nm/hr | 2.0 | Certif. |
3rd | SPIN A | Thriller | 32598 | GRSC | 90 | 10.05 | 12.45.25 | 2.40.25 | 2.46.16 | 4.114 nm/hr | 3.0 | Certif. |
4th | SPIN A | Wildthings | 7654 | GRSC | 72 | 10.05 | 12.45.00 | 2.40.00 | 2.49.58 | 4.125 nm/hr | 4.0 | Certif. |
5th | SPIN A | White Hawk | 41322 | GRSC | 72 | 10.05 | 12.46.53 | 2.41.53 | 2.51.58 | 4.077 nm/hr | 5.0 | Certif. |
6th | SPIN A | ShearWater | 32478 | GRSC | 72 | 10.05 | 12.53.52 | 2.48.52 | 2.59.23 | 3.908 nm/hr | 6.0 | Certif. |
7th | SPIN A | Unbridled | 52000 | GRSC | 90 | DNC | 7.0 | Certif. | ||||
SPIN B Fleet - Distance: 11nm Start time: 10.00.00 | ||||||||||||
1st | SPIN B | Quickdraw | 40148 | GRSC | 120 | 10.00 | 12.46.10 | 2.46.10 | 2.45.31 | 3.972 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 10.00 | 12.41.45 | 2.41.45 | 2.45.38 | 4.08 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Outrage | 32746 | GRSC | 114 | 10.00 | 12.48.47 | 2.48.47 | 2.49.27 | 3.91 nm/hr | 3.0 | Certif. |
4th | SPIN B | Jagon | 23559 | GRSC | 123 | 10.00 | 12.56.43 | 2.56.43 | 2.55.21 | 3.735 nm/hr | 4.0 | |
5th | SPIN B | Battleship | 40927 | GRSC | 156 | DNC | 5.0 | Certif. | ||||
5th | SPIN B | Wildfire | 16617 | GRSC | 177 | CB | 5.0 | Certif. |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |